|
Home > Explore! > Coastal Marine Geology > Coastal Erosion Assessment > Spatial Analysis > Table 3
Table 3. Ranking FIRMs using shoreline change
| Community | Panel | Community Name | County | Beach Name | Age | Erosion Rate (ft/yr) | Shore Change (ft) |
| 230145 | 5 | Biddeford, City of | York | Hills Beach | 19 | 3 | 57 |
| 230145 | 6 | Biddeford, City of | York | Hills and Mile Stretch Beaches | 19 | -2 | -38 |
| 230052 | 23 | Scarborough, Town of | Cumberland | Pine Point | 11 | 3 | 33 |
| 230120 | 12 | Phippsburg, Town of | Sagadahoc | Popham/Hunnewell Beaches | 11 | -2 | -22 |
| 230052 | 22 | Scarborough, Town of | Cumberland | Higgins/Scarborough Beach | 11 | -2 | -22 |
| 230170 | 7 | Kennebunkport, Town of | York | Nessler and Marshall Points/Goose Rocks Beach | 20 | -1 | -20 |
| 230170 | 8 | Kennebunkport, Town of | York | Goose Rocks Beach | 20 | -1 | -20 |
| 230145 | 11 | Biddeford, City of | York | Fortunes Rocks Beach/Horseshoe Cove | 19 | -1 | -19 |
| 230153 | 3 | Old Orchard Beach, Town of | York | Ocean Park/Old Orchard Beach | 19 | 1 | 19 |
| 230053 | 9 | South Portland, City of | Cumberland | Willard Beach | 18 | -1 | -18 |
| 230171 | 3 | Kittery, Town of | York | Gerrish/Cutts Islands | 17 | -1 | -17 |
| 230171 | 6 | Kittery, Town of | York | Gerrish Island | 17 | -1 | -17 |
| 230043 | 3 | Cape Elizabeth, Town of | Cumberland | Main/Strawberry Hill Beaches | 11 | -1 | -11 |
| 230043 | 11 | Cape Elizabeth, Town of | Cumberland | Crescent Beach | 11 | -1 | -11 |
| 230162 | 21 | Cumberland, Town of | Cumberland | Jenks Landing/Great Chebeague Is. | 11 | -1 | -11 |
| 230162 | 23 | Cumberland, Town of | Cumberland | Jenks Landing/Great Chebeague Is. | 11 | -1 | -11 |
| 230201 | 9 | Georgetown, Town of | Sagadahoc | Half Mile/Mile Beaches | 11 | -1 | -11 |
| 230151 | 14 | Kennebunk, Town of | York | Crescent Surf/Parsons Beach | 11 | -1 | -11 |
| 230151 | 15 | Kennebunk, Town of | York | Parsons/Kennebunk/Goochs Beaches | 11 | -1 | -11 |
| 230632 | 3 | Ogunquit, Town of | York | Ogunquit Beach | 11 | -1 | -11 |
| 230120 | 11 | Phippsburg, Town of | Sagadahoc | Head Beach/Small Point Beach | 11 | -1 | -11 |
| 230155 | 29 | Saco, City of | York | Camp Ellis/Ferry Beach | 5 | -2 | -10 |
| 230170 | 3 | Kennebunkport, Town of | York | Pocket Beach/Cape Arundel | 20 | -0.5 | -10 |
| 230052 | 24 | Scarborough, Town of | Cumberland | Scarborough/Western Beach | 11 | 1 | 11
|
Last updated on February 3, 2006.
|