|
Home > Explore! > Coastal Marine Geology > Coastal Erosion Assessment > Spatial Analysis > Table 4
Table 4. Coastal FIRMs in southern Maine changing less than 10 feet due to erosion or accretion.
| Community | Panel | Community Name | County | Beach Name | Age | Erosion Rate (ft/yr) | Shore Change (ft) |
| 230170 | 6 | Kennebunkport, Town of | York | Cleaves Cove/Cape Porpoise | 15 | -0.5 | -7.5 |
| 230043 | 12 | Cape Elizabeth, Town of | Cumberland | Staples Point - Smugglers Cove | 11 | -0.5 | -5.5 |
| 230043 | 16 | Cape Elizabeth, Town of | Cumberland | Pond Cove - Ship Cove | 11 | -0.5 | -5.5 |
| 230201 | 6 | Georgetown, Town of | Sagadahoc | Little River Marsh | 11 | -0.5 | -5.5 |
| 230201 | 7 | Georgetown, Town of | Sagadahoc | Little River Marsh | 11 | -0.5 | -5.5 |
| 230169 | 13 | Harpswell, Town of | Cumberland | Stover Point/Harpswell Neck | 5 | -1 | -5 |
| 230169 | 14 | Harpswell, Town of | Cumberland | Stover Point/Harpswell Neck | 5 | -1 | -5 |
| 230051 | 8 | Portland, City of | Cumberland | Great Diamond Is./Martin Pt. | 5 | -1 | -5 |
| 230155 | 27 | Saco, City of | York | Kinney Shores | 5 | -1 | -5 |
| 230051 | 3 | Portland, City of | Cumberland | Little Chebeague Is. | 5 | -0.5 | -2.5 |
| 230051 | 4 | Portland, City of | Cumberland | Little Chebeague/ Long/Crow/Hope/Cliff Is. | 5 | -0.5 | -2.5 |
| 230051 | 5 | Portland, City of | Cumberland | Cliff Is. | 5 | -0.5 | -2.5 |
| 230051 | 9 | Portland, City of | Cumberland | Great Diamond/Peaks/Long Is. | 5 | -0.5 | -2.5 |
| 230051 | 10 | Portland, City of | Cumberland | Cliff/Long Is. | 5 | -0.5 | -2.5 |
| 230051 | 15 | Portland, City of | Cumberland | Peaks/Cushing Is. | 5 | -0.5 | -2.5 |
| 230051 | 17 | Portland, City of | Cumberland | Cushing Is. | 5 | -0.5 | -2.5 |
| 230159 | 13 | York, Town of | York | Phillips Cove | 1 | -1 | -1 |
| 230159 | 24 | York, Town of | York | York Harbor and Beach | 1 | -1 | -1 |
| 230159 | 26 | York, Town of | York | Long Beach/Short Sands Beach/Cape Neddick Harbor | 1 | -1 | -1 |
| 230159 | 28 | York, Town of | York | Long Beach/Short Sands Beach/Cape Neddick Harbor | 1 | -1 | -1 |
| 230159 | 32 | York, Town of | York | Godfrey's Cove | 1 | -1 | -1 |
| 230158 | 13 | Wells, Town of | York | Drakes Island and Laudholm Beaches | 0 | -1 | 0 |
| 230158 | 21 | Wells, Town of | York | Wells Beach/Fishermans Cove | 0 | -1 | 0 |
| 230158 | 23 | Wells, Town of | York | Moody Beach and Point | 0 | -1 | 0 |
| 230051 | 11 | Portland, City of | Cumberland | Jewell/Cliff Is. | 5 | 0 | 0 |
| 230051 | 14 | Portland, City of | Cumberland | Portland Harbor/Little Diamond/Cushing Is. | 5 | 0 | 0 |
| 230051 | 16 | Portland, City of | Cumberland | Inner Green Is./R.R. Yard | 5 | 0 | 0 |
| 230145 | 1 | Biddeford, City of | York | Stage Island/Fletcher Neck | 19 | 0 | 0 |
| 230153 | 4 | Old Orchard Beach, Town | York | Old Orchard Beach/Pine Point | 19 | 0 | 0 |
Last updated on February 3, 2006.
|