|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
| ELEMENTARY | SECONDARY | ** COMBINED | ||||||||||||
| POSITION TITLE | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN | TOTAL | |||||||
| Assistant Teacher - Tech II | 75.8 | 1,147.6 | 62.5 | 152.4 | 36.2 | 64.2 | 1,538.7 | |||||||
| Associate Teacher - Tech III | 100.5 | 703.4 | 83.2 | 159.9 | 45.3 | 95.5 | 1,187.8 | |||||||
| Assistant Dean | .0 | .0 | 1.6 | .0 | .1 | .0 | 1.7 | |||||||
| Assistant Director of Voc. Education | .0 | .0 | 4.8 | 2.0 | .0 | .0 | 6.8 | |||||||
| Assistant Principal | 36.5 | 48.3 | 73.7 | 19.9 | 16.5 | 6.9 | 201.8 | |||||||
| Assistant Superintendent of Schools | 1.0 | .5 | .0 | .0 | 12.6 | 6.6 | 20.7 | |||||||
| Athletic Director | 5.5 | 1.4 | 40.1 | 2.3 | 12.6 | 1.3 | 63.2 | |||||||
| Attendance Officer | .9 | 2.1 | 3.6 | 4.1 | 2.0 | 2.4 | 15.1 | |||||||
| Bus Driver | 123.1 | 84.3 | 42.9 | 18.9 | 466.4 | 518.9 | 1,254.5 | |||||||
| Bus Mechanic | 4.3 | .0 | 4.0 | .0 | 75.8 | .0 | 84.1 | |||||||
| Business Administrator/Manager | .1 | 1.1 | 4.6 | 6.6 | 49.7 | 27.8 | 90.7 | |||||||
| Classroom Teacher | 1,638.3 | 6,888.9 | 2,152.9 | 1,774.0 | 545.1 | 478.1 | 13,477.3 | |||||||
| Co-Curricular (non-athletic) | 7.0 | 17.0 | 30.9 | 30.9 | 11.1 | 11.1 | 108.0 | |||||||
| Coach (athletic) | 39.9 | 14.8 | 110.3 | 31.1 | 58.7 | 16.5 | 271.3 | |||||||
| Co-op Director | .0 | .0 | 4.9 | 1.5 | 1.0 | .9 | 8.3 | |||||||
| Curriculum Coordinator | .1 | 1.3 | 2.8 | 1.5 | 7.1 | 20.5 | 33.3 | |||||||
| Custodial/Maintenance | 779.4 | 224.6 | 414.6 | 83.2 | 285.7 | 64.7 | 1,852.2 | |||||||
| Dean | 1.0 | .2 | 2.1 | .4 | .4 | .7 | 4.8 | |||||||
| Department Head | 6.2 | 22.7 | 32.9 | 28.9 | 10.1 | 13.0 | 113.8 | |||||||
| Director of Bilingual Projects | .0 | .0 | 1.0 | .0 | .0 | .0 | 1.0 | |||||||
| Director of Data Services | 2.0 | 1.0 | .9 | .7 | 12.7 | 2.8 | 20.1 | |||||||
| Director of Guidance | .0 | .0 | 19.9 | 15.6 | 4.9 | 2.7 | 43.1 | |||||||
| Director of Health Services | .0 | .0 | .0 | .3 | .0 | 2.4 | 2.7 | |||||||
| Dir. of Services for Exceptional Children | 2.0 | 4.4 | 1.0 | 1.5 | 41.7 | 74.4 | 125.0 | |||||||
| Director of Student Activities | .0 | .3 | 5.6 | 1.0 | 2.9 | 2.1 | 11.9 | |||||||
| Director of Transportation | 1.7 | .0 | 3.8 | .1 | 46.8 | 7.7 | 60.1 | |||||||
| Director of Vocational Education | .0 | .0 | 17.9 | 5.5 | 1.2 | .0 | 24.6 | |||||||
| Employment Coordinator | .0 | .0 | 1.1 | .5 | 1.0 | 3.1 | 5.7 | |||||||
| Food Services Assistant | 8.9 | 488.3 | 9.5 | 232.8 | 3.7 | 70.1 | 813.3 | |||||||
| Food Services Manager I | 1.0 | 200.5 | 3.0 | 55.2 | 2.0 | 13.9 | 275.6 | |||||||
| Food Services Manager II | 2.0 | 69.8 | 1.9 | 11.0 | 2.0 | 5.6 | 92.3 | |||||||
| Food Services Specialist | 1.0 | 241.6 | 6.2 | 86.5 | 3.9 | 29.3 | 368.5 | |||||||
| Guidance Counselor | 49.2 | 186.8 | 91.1 | 115.2 | 24.6 | 53.5 | 520.4 | |||||||
| Itinerant Teacher | .0 | .0 | .0 | .0 | 235.6 | 398.4 | 634.0 | |||||||
| Librarian/Media Specialist | 10.0 | 91.6 | 14.0 | 78.3 | 3.0 | 41.7 | 238.6 | |||||||
| Librarian Aide - Tech I | 1.0 | 75.6 | 1.5 | 32.4 | .0 | 15.0 | 125.5 | |||||||
| Librarian Assistant - Tech II | 1.0 | 79.6 | 1.0 | 21.7 | .0 | 20.4 | 123.7 | |||||||
| Librarian Associate - Tech III | 1.0 | 72.3 | .7 | 12.5 | .0 | 5.0 | 91.5 | |||||||
| Nurse | .0 | 89.3 | .0 | 54.0 | .9 | 83.3 | 227.5 | |||||||
| Occupational Therapist | .0 | 11.8 | .8 | .0 | .0 | 15.8 | 28.4 | |||||||
| Principal | 215.5 | 159.4 | 82.4 | 20.4 | 64.2 | 28.6 | 570.5 | |||||||
| Psychometrist/Psychological Examiner | 4.2 | 5.6 | .0 | 2.0 | 8.8 | 19.5 | 40.1 | |||||||
| Physical Therapist | .0 | 4.9 | .0 | 1.8 | .0 | 3.4 | 10.1 | |||||||
| School Psychologist | 2.6 | 2.0 | .0 | .0 | 6.8 | 5.0 | 16.4 | |||||||
| School Social Worker | 11.5 | 53.0 | 8.6 | 18.7 | 24.5 | 67.1 | 183.4 | |||||||
| Secretary | 1.4 | 732.2 | 1.7 | 473.8 | 12.9 | 675.8 | 1,897.8 | |||||||
| Special Education Consultant | .0 | 6.1 | 2.9 | .8 | 3.0 | 11.1 | 23.9 | |||||||
| Special Education Teacher | 128.0 | 1,128.6 | 114.9 | 282.4 | 64.0 | 249.7 | 1,967.6 | |||||||
| Special Teacher of Reading/Literacy Specialist | 5.0 | 104.5 | 3.0 | 6.0 | 1.0 | 17.4 | 136.9 | |||||||
| Speech & Hearing Clinician | 13.8 | 170.6 | 3.0 | 10.6 | 3.9 | 81.4 | 283.3 | |||||||
| Superintendent of Schools | 9.6 | 2.1 | .5 | .0 | 117.3 | 17.0 | 146.5 | |||||||
| Supervisor of Food Services | 3.3 | 43.4 | 6.0 | 15.0 | 13.0 | 42.2 | 122.9 | |||||||
| Supervisor of Buildings & Grounds | 18.3 | 1.2 | 17.0 | 1.0 | 63.8 | 1.0 | 102.3 | |||||||
| Supervisor of Instruction | .1 | 2.8 | 2.4 | .8 | 1.5 | 5.4 | 13.0 | |||||||
| Teacher Aide - Tech I | 35.6 | 1,081.2 | 33.2 | 136.2 | 12.9 | 104.4 | 1,403.5 | |||||||
| Teacher Support Team Member | .5 | 1.7 | .8 | 1.6 | .1 | .8 | 5.5 | |||||||
| Vocational Education Evaluator | .0 | .0 | 2.0 | 1.0 | .0 | .0 | 3.0 | |||||||
| Volunteer Coordinator | .0 | 5.2 | .0 | .0 | .0 | 14.2 | 19.4 | |||||||
| * Counts in tenths the time that a staff member spends in each position. | ||||||||||||||
| **Any teacher that teaches at both the elementary and secondary level. Not a total of K-12. | ||||||||||||||
Last Update: 7/11/97
Name: Ruth Sherman
Email: ruth.sherman@state.me.us