| Position Title | Men | Women | Men | Women | Men | Women | ||||||||
| Assistant Teacher - Tech II | 83 | 1,215 | 66 | 160 | 40 | 68 | 1,632 | |||||||
| Associate Teacher - Tech III | 112 | 775 | 93 | 171 | 47 | 106 | 1,304 | |||||||
| Assistant Dean | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |||||||
| Assistant Director of Voc. Education | 0 | 0 | 7 | 2 | 0 | 0 | 9 | |||||||
| Assistant Principal | 46 | 64 | 86 | 22 | 21 | 9 | 248 | |||||||
| Assistant Superintendent of Schools | 5 | 1 | 0 | 0 | 18 | 7 | 31 | |||||||
| Athletic Director | 42 | 13 | 80 | 6 | 37 | 5 | 183 | |||||||
| Attendance Officer | 81 | 79 | 34 | 24 | 40 | 16 | 274 | |||||||
| Bus Driver | 217 | 116 | 75 | 22 | 581 | 584 | 1,595 | |||||||
| Bus Mechanic | 6 | 0 | 4 | 0 | 88 | 0 | 98 | |||||||
| Business Administrator/Manager | 1 | 2 | 6 | 8 | 63 | 52 | 132 | |||||||
| Classroom Teacher | 1,701 | 7,159 | 2,213 | 1,845 | 565 | 520 | 14,003 | |||||||
| Co-Curricular (non-athletic) | 142 | 378 | 473 | 564 | 154 | 184 | 1,895 | |||||||
| Coach (athletic) | 435 | 253 | 882 | 271 | 409 | 149 | 2,399 | |||||||
| Co-op Director | 0 | 0 | 8 | 3 | 2 | 1 | 14 | |||||||
| Curriculum Coordinator | 1 | 4 | 4 | 4 | 9 | 35 | 59 | |||||||
| Custodial/Maintenance | 850 | 264 | 442 | 91 | 333 | 90 | 2,070 | |||||||
| Dean | 1 | 1 | 3 | 1 | 1 | 2 | 9 | |||||||
| Department Head | 90 | 254 | 282 | 225 | 51 | 63 | 965 | |||||||
| Director of Bilingual Projects | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||
| Director of Data Services | 2 | 2 | 3 | 1 | 14 | 3 | 25 | |||||||
| Director of Guidance | 0 | 0 | 22 | 20 | 5 | 4 | 51 | |||||||
| Director of Health Services | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |||||||
| Dir. of Services for Exceptional Children | 3 | 10 | 1 | 2 | 64 | 97 | 177 | |||||||
| Director of Student Activities | 0 | 3 | 9 | 4 | 6 | 3 | 25 | |||||||
| Director of Transportation | 7 | 0 | 6 | 1 | 65 | 9 | 88 | |||||||
| Director of Vocational Education | 0 | 0 | 18 | 6 | 2 | 0 | 26 | |||||||
| Employment Coordinator | 0 | 0 | 2 | 1 | 1 | 5 | 9 | |||||||
| Food Services Assistant | 11 | 684 | 13 | 285 | 5 | 86 | 1,084 | |||||||
| Food Services Manager I | 1 | 209 | 3 | 56 | 2 | 16 | 287 | |||||||
| Food Services Manager II | 2 | 73 | 2 | 11 | 2 | 6 | 96 | |||||||
| Food Services Specialist | 1 | 264 | 7 | 92 | 5 | 32 | 401 | |||||||
| Guidance Counselor | 52 | 214 | 97 | 124 | 27 | 56 | 570 | |||||||
| Itinerant Teacher | 0 | 0 | 0 | 0 | 242 | 424 | 666 | |||||||
| Librarian/Media Specialist | 10 | 100 | 15 | 81 | 3 | 46 | 255 | |||||||
| Librarian Aide - Tech l | 1 | 89 | 2 | 35 | 0 | 16 | 143 | |||||||
| Librarian Assistant - Tech ll | 1 | 90 | 1 | 22 | 0 | 23 | 137 | |||||||
| Librarian Associate-Tech III | 1 | 79 | 1 | 13 | 0 | 5 | 99 | |||||||
| Nurse | 0 | 132 | 0 | 59 | 1 | 94 | 286 | |||||||
| Occupational Therapist | 0 | 19 | 1 | 0 | 0 | 20 | 40 | |||||||
| Principal | 240 | 195 | 86 | 21 | 69 | 31 | 642 | |||||||
| Psychomertrist/Psychological Examiner | 7 | 12 | 0 | 2 | 10 | 23 | 54 | |||||||
| Physical Therapist | 0 | 6 | 0 | 2 | 0 | 4 | 12 | |||||||
| School Psychologist | 4 | 6 | 0 | 0 | 8 | 8 | 26 | |||||||
| School Social Worker | 15 | 65 | 10 | 21 | 29 | 71 | 211 | |||||||
| Secretary | 2 | 764 | 2 | 490 | 13 | 916 | 2,187 | |||||||
| Special Education Consultant | 0 | 12 | 3 | 1 | 4 | 16 | 36 | |||||||
| Special Education Teacher | 137 | 1,168 | 117 | 287 | 66 | 258 | 2,033 | |||||||
| Special Teacher of Reading | 5 | 114 | 3 | 6 | 1 | 18 | 147 | |||||||
| Speech & Hearing Clinician | 17 | 202 | 3 | 13 | 4 | 88 | 327 | |||||||
| Superintendent of Schools | 21 | 3 | 1 | 0 | 229 | 30 | 284 | |||||||
| Supervisor of Food Services | 4 | 45 | 6 | 15 | 16 | 45 | 131 | |||||||
| Supervisor of Building & Grounds | 21 | 3 | 18 | 1 | 78 | 1 | 122 | |||||||
| Supervisor of Instruction | 1 | 4 | 3 | 2 | 2 | 7 | 19 | |||||||
| Teacher Aide - Tech I | 40 | 1,211 | 39 | 143 | 16 | 117 | 1,566 | |||||||
| Teacher Support Team Member | 44 | 167 | 35 | 58 | 18 | 31 | 353 | |||||||
| Vocational Education Evaluator | 0 | 0 | 2 | 1 | 0 | 1 | 4 | |||||||
| Volunteer Coordinator | 0 | 9 | 0 | 0 | 0 | 17 | 26 | |||||||
| * Counts each staff member who spends his/her time in any position, one in each position. | ||||||||||||||
| **Any teacher that teaches at both the elementary and secondary level. Not a total of K-12. | ||||||||||||||
Last Update: 7/14/97
Name: Ruth Sherman
Email: ruth.sherman@state.me.us