Skip Maine state header navigation
| 1998-1999 NUMBER OF PROFESSIONAL STAFF BY POSITION TITLE PUBLIC & PRIVATE FULL-TIME EQUIVALENT * |
||||||||||||||
| ELEMENTARY | SECONDARY | ** COMBINED | ||||||||||||
| POSITION TITLE | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN | TOTAL | |||||||
| Assistant Teacher - Tech II | 106.8 | 1,322.7 | 77.4 | 179.8 | 22.0 | 76.1 | 1,784.8 | |||||||
| Associate Teacher - Tech III | 121.9 | 840.7 | 121.4 | 200.7 | 43.4 | 79.4 | 1,407.5 | |||||||
| Assistant Dean | .0 | .0 | 3.0 | 1.0 | .3 | 3.2 | 7.5 | |||||||
| Assistant Director of Voc. Education | .0 | .0 | 3.6 | 1.0 | .0 | .0 | 4.6 | |||||||
| Assistant Principal | 35.9 | 44.2 | 79.1 | 24.1 | 13.0 | 16.1 | 212.4 | |||||||
| Assistant Superintendent of Schools | .1 | 1.1 | .0 | .0 | 14.0 | 10.9 | 26.1 | |||||||
| Athletic Director | 6.4 | 2.5 | 41.8 | 5.6 | 11.0 | 2.1 | 69.4 | |||||||
| Attendance Officer | 1.4 | 1.7 | 2.6 | 5.2 | 2.3 | 1.3 | 14.5 | |||||||
| Bus Driver | 118.8 | 84.7 | 34.4 | 14.5 | 484.9 | 556.8 | 1,294.1 | |||||||
| Bus Mechanic | 4.3 | .0 | 2.0 | .0 | 83.9 | .0 | 90.2 | |||||||
| Business Administrator/Manager | .3 | 4.0 | 6.4 | 10.8 | 52.2 | 40.9 | 114.6 | |||||||
| Classroom Teacher | 1,660.5 | 7,127.4 | 2,250.6 | 1,914.2 | 552.9 | 530.3 | 14,035.9 | |||||||
| Co-Curricular (non-athletic) | 6.7 | 15.1 | 29.2 | 29.9 | 13.6 | 9.8 | 104.3 | |||||||
| Coach (athletic) | 38.7 | 13.8 | 105.6 | 32.4 | 59.4 | 16.4 | 266.3 | |||||||
| Co-op Director | .0 | .0 | 4.7 | 1.5 | 1.0 | .0 | 7.2 | |||||||
| Curriculum Coordinator | 1.0 | 5.7 | 3.1 | 3.4 | 14.5 | 24.1 | 51.8 | |||||||
| Custodial/Maintenance | 789.5 | 245.4 | 426.2 | 99.5 | 310.8 | 76.5 | 1,947.9 | |||||||
| Dean | 4.0 | .0 | 5.2 | 1.4 | 4.8 | .3 | 15.7 | |||||||
| Department Head | 5.5 | 20.1 | 35.9 | 30.7 | 9.8 | 23.5 | 125.5 | |||||||
| Director of Bilingual Projects | 1.0 | .0 | .0 | .0 | .3 | 2.0 | 3.3 | |||||||
| Director of Data Services | 2.6 | 1.3 | 5.1 | 3.6 | 26.4 | 3.4 | 42.4 | |||||||
| Director of Guidance | 1.0 | .0 | 18.7 | 20.4 | 5.9 | 4.2 | 50.2 | |||||||
| Director of Health Services | .0 | .0 | .0 | .3 | .0 | 3.7 | 4.0 | |||||||
| Dir. of Services for Exceptional Children | 2.7 | 8.9 | 1.0 | 1.6 | 35.9 | 85.9 | 136.0 | |||||||
| Director of Student Activities | .6 | 2.2 | 11.1 | 3.0 | 2.7 | 2.0 | 21.6 | |||||||
| Director of Transportation | 1.5 | .0 | 1.1 | .1 | 45.5 | 6.3 | 54.5 | |||||||
| Director of Vocational Education | .0 | .0 | 18.0 | 4.9 | 1.0 | .0 | 23.9 | |||||||
| Employment Coordinator | .0 | .0 | 1.1 | 1.3 | 2.0 | 4.9 | 9.3 | |||||||
| Food Services Assistant | 8.3 | 502.5 | 8.7 | 248.0 | 4.2 | 76.7 | 848.4 | |||||||
| Food Services Manager I | 2.0 | 204.4 | 5.7 | 57.1 | 1.0 | 15.5 | 285.7 | |||||||
| Food Services Manager II | 1.0 | 63.2 | .9 | 12.3 | 2.0 | 5.6 | 85.0 | |||||||
| Food Services Specialist | 2.0 | 244.7 | 3.0 | 86.1 | 3.3 | 38.8 | 377.9 | |||||||
| Guidance Counselor | 44.8 | 200.6 | 90.1 | 120.9 | 21.5 | 50.4 | 528.3 | |||||||
| Itinerant Teacher | .0 | 1.0 | .0 | .0 | 213.4 | 400.8 | 615.2 | |||||||
| Librarian/Media Specialist | 9.0 | 103.2 | 12.9 | 82.2 | 4.3 | 41.1 | 252.7 | |||||||
| Librarian Aide - Tech I | 1.0 | 63.9 | 1.0 | 32.2 | .5 | 16.7 | 115.3 | |||||||
| Librarian Assistant - Tech II | 1.0 | 78.8 | .6 | 26.6 | .0 | 10.9 | 117.9 | |||||||
| Librarian Associate - Tech III | 3.2 | 83.8 | 1.0 | 18.6 | .4 | 6.1 | 113.1 | |||||||
| Nurse | .0 | 105.1 | .0 | 56.8 | .9 | 82.5 | 245.3 | |||||||
| Occupational Therapist | .0 | 19.4 | .8 | 2.8 | .0 | 22.5 | 45.5 | |||||||
| Principal | 212.1 | 177.1 | 82.9 | 20.1 | 61.1 | 34.0 | 587.3 | |||||||
| Psychometrist/Psychological Examiner | 4.5 | 6.2 | .0 | 3.9 | 10.2 | 22.4 | 47.2 | |||||||
| Physical Therapist | .0 | 3.0 | .0 | 1.0 | 1.0 | 4.4 | 9.4 | |||||||
| School Psychologist | 2.3 | .1 | 1.0 | 1.8 | 6.1 | 4.0 | 15.3 | |||||||
| School Social Worker | 13.3 | 66.4 | 8.2 | 31.4 | 12.7 | 34.1 | 166.1 | |||||||
| Secretary | 2.0 | 752.3 | 3.6 | 499.9 | 10.8 | 714.9 | 1,983.5 | |||||||
| Security Officer | .0 | .0 | 1.7 | .0 | .0 | .0 | 1.7 | |||||||
| Special Education Consultant | .0 | 5.1 | 1.0 | .8 | 3.0 | 16.5 | 26.4 | |||||||
| Special Education Teacher | 130.0 | 1,212.7 | 131.2 | 307.5 | 67.8 | 220.1 | 2,069.3 | |||||||
| Special Teacher of Reading/Literacy Specialist | 5.0 | 120.2 | 3.0 | 6.0 | 1.0 | 15.2 | 150.4 | |||||||
| Speech & Hearing Clinician | 14.6 | 180.9 | 2.0 | 14.0 | 4.9 | 74.9 | 291.3 | |||||||
| Superintendent of Schools | 5.5 | 2.8 | 1.5 | .0 | 120.9 | 19.8 | 150.5 | |||||||
| Supervisor of Food Services | 4.0 | 43.7 | 8.1 | 15.2 | 14.0 | 41.8 | 126.8 | |||||||
| Supervisor of Buildings & Grounds | 17.7 | .0 | 21.5 | .0 | 67.7 | 3.4 | 110.3 | |||||||
| Supervisor of Instruction | 1.1 | 1.0 | 2.1 | 1.8 | 1.9 | 6.9 | 14.8 | |||||||
| Teacher Aide - Tech I | 47.1 | 1,243.2 | 32.8 | 157.7 | 22.6 | 121.1 | 1,624.5 | |||||||
| Teacher Support Team Member | 1.4 | 2.9 | .9 | 1.5 | 1.0 | 3.2 | 10.9 | |||||||
| Vocational Education Evaluator | .0 | .0 | 2.0 | 2.0 | .2 | 1.0 | 5.2 | |||||||
| Volunteer Coordinator | .0 | 3.2 | .0 | .3 | 1.0 | 13.9 | 18.4 | |||||||
| * Counts in tenths the time that a staff member spends in each position. | ||||||||||||||
| **Any teacher that teaches at both the elementary and secondary level. Not a total of K-12. | pg 5 | |||||||||||||
Last Updated on 5/14/99
By Ruth Sherman
Email: ruth.sherman@state.me.us