Skip Maine state header navigation
| 1998-1999 NUMBER OF PROFESSIONAL STAFF BY POSITION TITLE PUBLIC & PRIVATE MAJOR POSITION* |
||||||||||||||
| ELEMENTARY | SECONDARY | ** COMBINED | ||||||||||||
| POSITION TITLE | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN | TOTAL | |||||||
| Assistant Teacher - Tech II | 112 | 1,380 | 83 | 183 | 24 | 81 | 1,863 | |||||||
| Associate Teacher - Tech III | 127 | 888 | 127 | 207 | 47 | 87 | 1,483 | |||||||
| Assistant Dean | 0 | 0 | 3 | 1 | 0 | 3 | 7 | |||||||
| Assistant Director of Voc. Education | 0 | 0 | 3 | 1 | 0 | 0 | 4 | |||||||
| Assistant Principal | 39 | 48 | 86 | 25 | 14 | 16 | 228 | |||||||
| Assistant Superintendent of Schools | 0 | 1 | 0 | 0 | 15 | 10 | 26 | |||||||
| Athletic Director | 2 | 2 | 49 | 6 | 9 | 2 | 70 | |||||||
| Attendance Officer | 1 | 1 | 2 | 5 | 3 | 1 | 13 | |||||||
| Bus Driver | 131 | 95 | 40 | 16 | 529 | 601 | 1,412 | |||||||
| Bus Mechanic | 5 | 0 | 2 | 0 | 87 | 0 | 94 | |||||||
| Business Administrator/Manager | 0 | 5 | 7 | 11 | 51 | 40 | 114 | |||||||
| Classroom Teacher | 1,676 | 7,252 | 2,267 | 1,955 | 557 | 542 | 14,249 | |||||||
| Co-Curricular (non-athletic) | 0 | 1 | 9 | 3 | 2 | 2 | 17 | |||||||
| Coach (athletic) | 4 | 1 | 23 | 8 | 13 | 4 | 53 | |||||||
| Co-op Director | 0 | 0 | 5 | 2 | 2 | 0 | 9 | |||||||
| Curriculum Coordinator | 1 | 6 | 3 | 3 | 14 | 23 | 50 | |||||||
| Custodial/Maintenance | 828 | 264 | 447 | 102 | 325 | 84 | 2,050 | |||||||
| Dean | 4 | 0 | 6 | 1 | 6 | 0 | 17 | |||||||
| Department Head | 0 | 4 | 15 | 11 | 6 | 20 | 56 | |||||||
| Director of Bilingual Projects | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |||||||
| Director of Data Services | 3 | 1 | 6 | 4 | 27 | 3 | 44 | |||||||
| Director of Guidance | 1 | 0 | 19 | 21 | 6 | 4 | 51 | |||||||
| Director of Health Services | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |||||||
| Dir. of Services for Exceptional Children | 4 | 10 | 1 | 2 | 32 | 85 | 134 | |||||||
| Director of Student Activities | 0 | 2 | 12 | 3 | 3 | 2 | 22 | |||||||
| Director of Transportation | 0 | 0 | 2 | 0 | 52 | 7 | 61 | |||||||
| Director of Vocational Education | 0 | 0 | 18 | 5 | 1 | 0 | 24 | |||||||
| Employment Coordinator | 0 | 0 | 1 | 2 | 2 | 5 | 10 | |||||||
| Food Services Assistant | 10 | 558 | 9 | 278 | 4 | 83 | 942 | |||||||
| Food Services Manager I | 2 | 208 | 6 | 58 | 1 | 16 | 291 | |||||||
| Food Services Manager II | 1 | 64 | 1 | 12 | 2 | 6 | 86 | |||||||
| Food Services Specialist | 2 | 259 | 3 | 92 | 3 | 42 | 401 | |||||||
| Guidance Counselor | 47 | 209 | 94 | 125 | 22 | 52 | 549 | |||||||
| Itinerant Teacher | 0 | 1 | 0 | 0 | 215 | 414 | 630 | |||||||
| Librarian/Media Specialist | 9 | 107 | 13 | 84 | 4 | 43 | 260 | |||||||
| Librarian Aide - Tech I | 1 | 70 | 1 | 34 | 1 | 19 | 126 | |||||||
| Librarian Assistant - Tech II | 1 | 84 | 1 | 27 | 0 | 13 | 126 | |||||||
| Librarian Associate - Tech III | 4 | 89 | 1 | 20 | 0 | 6 | 120 | |||||||
| Nurse | 0 | 106 | 0 | 59 | 1 | 90 | 256 | |||||||
| Occupational Therapist | 0 | 19 | 1 | 3 | 0 | 24 | 47 | |||||||
| Principal | 213 | 182 | 84 | 20 | 62 | 35 | 596 | |||||||
| Psychometrist/Psychological Examiner | 5 | 6 | 0 | 4 | 11 | 23 | 49 | |||||||
| Physical Therapist | 0 | 3 | 0 | 1 | 1 | 5 | 10 | |||||||
| School Psychologist | 2 | 0 | 1 | 2 | 6 | 4 | 15 | |||||||
| School Social Worker | 14 | 72 | 9 | 34 | 13 | 35 | 177 | |||||||
| Secretary | 2 | 770 | 4 | 509 | 11 | 704 | 2,000 | |||||||
| Security Officer | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||
| Special Education Consultant | 0 | 5 | 1 | 1 | 3 | 19 | 29 | |||||||
| Special Education Teacher | 132 | 1,231 | 132 | 310 | 69 | 224 | 2,098 | |||||||
| Special Teacher of Reading/Literacy Specialist | 5 | 124 | 3 | 6 | 1 | 16 | 155 | |||||||
| Speech & Hearing Clinician | 15 | 189 | 2 | 15 | 5 | 78 | 304 | |||||||
| Superintendent of Schools | 7 | 4 | 2 | 0 | 116 | 18 | 147 | |||||||
| Supervisor of Food Services | 4 | 45 | 8 | 15 | 14 | 42 | 128 | |||||||
| Supervisor of Bldgs & Grounds | 19 | 0 | 23 | 0 | 76 | 3 | 121 | |||||||
| Supervisor of Instruction | 1 | 1 | 2 | 2 | 2 | 7 | 15 | |||||||
| Teacher Aide - Tech I | 49 | 1,290 | 35 | 165 | 23 | 127 | 1,689 | |||||||
| Teacher Support Team Member | 1 | 1 | 0 | 0 | 1 | 2 | 5 | |||||||
| Vocational Education Evaluator | 0 | 0 | 2 | 2 | 0 | 1 | 5 | |||||||
| Volunteer Coordinator | 0 | 4 | 0 | 0 | 1 | 16 | 21 | |||||||
| * The position in which a staff member spends at least 50% of the school year. When the split is 50-50, the position with | ||||||||||||||
| the greatest salary is used and considered the major position. | ||||||||||||||
| **Any teacher that teaches at both the elementary and secondary level. Not a total of K-12. | pg 7 | |||||||||||||
Last Updated on 5/14/99
By Ruth Sherman
Email: ruth.sherman@state.me.us