Skip Maine state header navigation
| 1998 - 1999 NUMBER OF PROFESSIONAL STAFF BY POSITION TITLE |
||||||||||||||
| PUBLIC & PRIVATE ALL POSITIONS* |
||||||||||||||
| ELEMENTARY | SECONDARY | ** COMBINED | ||||||||||||
| POSITION TITLE | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN | TOTAL | |||||||
| Assistant Teacher - Tech II | 116 | 1,410 | 83 | 188 | 25 | 83 | 1,905 | |||||||
| Associate Teacher - Tech III | 130 | 918 | 128 | 212 | 48 | 91 | 1,527 | |||||||
| Assistant Dean | 0 | 0 | 3 | 1 | 1 | 4 | 9 | |||||||
| Assistant Director of Voc. Education | 0 | 0 | 5 | 1 | 0 | 0 | 6 | |||||||
| Assistant Principal | 47 | 62 | 91 | 26 | 18 | 19 | 263 | |||||||
| Assistant Superintendent of Schools | 1 | 2 | 0 | 0 | 18 | 21 | 42 | |||||||
| Athletic Director | 45 | 15 | 83 | 10 | 32 | 9 | 194 | |||||||
| Attendance Officer | 60 | 62 | 27 | 16 | 29 | 16 | 210 | |||||||
| Bus Driver | 206 | 122 | 66 | 17 | 596 | 623 | 1,630 | |||||||
| Bus Mechanic | 6 | 0 | 2 | 0 | 95 | 0 | 103 | |||||||
| Business Administrator/Manager | 1 | 6 | 8 | 11 | 71 | 78 | 175 | |||||||
| Classroom Teacher | 1,719 | 7,399 | 2,316 | 1,994 | 586 | 582 | 14,596 | |||||||
| Co-Curricular (non-athletic) | 157 | 397 | 475 | 602 | 159 | 200 | 1,990 | |||||||
| Coach (athletic) | 421 | 242 | 872 | 403 | 403 | 158 | 2,376 | |||||||
| Co-op Director | 0 | 0 | 11 | 3 | 2 | 0 | 16 | |||||||
| Curriculum Coordinator | 1 | 10 | 4 | 8 | 21 | 35 | 79 | |||||||
| Custodial/Maintenance | 859 | 282 | 455 | 108 | 359 | 107 | 2,170 | |||||||
| Dean | 4 | 0 | 8 | 2 | 7 | 1 | 22 | |||||||
| Department Head | 88 | 292 | 261 | 256 | 57 | 83 | 1,037 | |||||||
| Director of Bilingual Projects | 1 | 0 | 0 | 0 | 1 | 2 | 4 | |||||||
| Director of Data Services | 5 | 2 | 6 | 4 | 28 | 4 | 49 | |||||||
| Director of Guidance | 1 | 0 | 20 | 24 | 6 | 6 | 57 | |||||||
| Director of Health Services | 0 | 0 | 0 | 1 | 0 | 4 | 5 | |||||||
| Dir. of Services for Exceptional Children | 5 | 16 | 1 | 2 | 64 | 112 | 200 | |||||||
| Director of Student Activities | 2 | 6 | 16 | 3 | 6 | 2 | 35 | |||||||
| Director of Transportation | 7 | 0 | 3 | 1 | 64 | 8 | 83 | |||||||
| Director of Vocational Education | 0 | 0 | 18 | 5 | 1 | 0 | 24 | |||||||
| Employment Coordinator | 0 | 1 | 2 | 2 | 2 | 8 | 15 | |||||||
| Food Services Assistant | 11 | 690 | 11 | 303 | 6 | 99 | 1,120 | |||||||
| Food Services Manager I | 2 | 212 | 6 | 58 | 1 | 18 | 297 | |||||||
| Food Services Manager II | 1 | 67 | 1 | 13 | 2 | 6 | 90 | |||||||
| Food Services Specialist | 2 | 271 | 3 | 92 | 4 | 42 | 414 | |||||||
| Guidance Counselor | 47 | 224 | 96 | 129 | 24 | 54 | 574 | |||||||
| Itinerant Teacher | 0 | 1 | 0 | 0 | 219 | 421 | 641 | |||||||
| Librarian/Media Specialist | 9 | 112 | 14 | 84 | 5 | 44 | 268 | |||||||
| Librarian Aide - Tech l | 1 | 78 | 1 | 36 | 1 | 19 | 136 | |||||||
| Librarian Assistant - Tech ll | 1 | 86 | 1 | 27 | 0 | 13 | 128 | |||||||
| Librarian Associate-Tech III | 4 | 90 | 1 | 20 | 1 | 7 | 123 | |||||||
| Nurse | 0 | 145 | 0 | 62 | 1 | 95 | 303 | |||||||
| Occupational Therapist | 0 | 27 | 1 | 3 | 0 | 25 | 56 | |||||||
| Principal | 233 | 208 | 86 | 21 | 66 | 36 | 650 | |||||||
| Psychomertrist/Psychological Examiner | 5 | 14 | 0 | 4 | 11 | 26 | 60 | |||||||
| Physical Therapist | 0 | 3 | 0 | 1 | 1 | 6 | 11 | |||||||
| School Psychologist | 4 | 1 | 1 | 2 | 7 | 4 | 19 | |||||||
| School Social Worker | 17 | 80 | 9 | 34 | 15 | 36 | 191 | |||||||
| Secretary | 2 | 787 | 4 | 515 | 11 | 976 | 2,295 | |||||||
| Security Officer | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||
| Special Education Consultant | 0 | 9 | 1 | 1 | 4 | 23 | 38 | |||||||
| Special Education Teacher | 135 | 1,250 | 133 | 311 | 69 | 228 | 2,126 | |||||||
| Sp Teacher- Read/Literacy Specialist | 5 | 131 | 3 | 6 | 1 | 17 | 163 | |||||||
| Speech & Hearing Clinician | 18 | 210 | 2 | 16 | 5 | 80 | 331 | |||||||
| Superintendent of Schools | 12 | 4 | 2 | 0 | 210 | 47 | 275 | |||||||
| Supervisor of Food Services | 4 | 46 | 9 | 16 | 17 | 44 | 136 | |||||||
| Supervisor of Building & Grounds | 19 | 0 | 23 | 0 | 83 | 6 | 131 | |||||||
| Supervisor of Instruction | 3 | 1 | 3 | 3 | 3 | 9 | 22 | |||||||
| Teacher Aide - Tech I | 53 | 1,377 | 36 | 166 | 26 | 137 | 1,795 | |||||||
| Teacher Support Team Member | 40 | 178 | 40 | 57 | 15 | 37 | 367 | |||||||
| Vocational Education Evaluator | 0 | 0 | 2 | 2 | 1 | 2 | 7 | |||||||
| Volunteer Coordinator | 0 | 6 | 0 | 1 | 1 | 19 | 27 | |||||||
| * Counts each staff member who spends any portion of his/her time in any position, one in each position. | ||||||||||||||
| **Any teacher that teaches at both the elementary and secondary level. Not a total of K-12. | ||||||||||||||
Last Updated on 5/14/99
By Ruth Sherman
Email: ruth.sherman@state.me.us