Skip Maine state header navigation
| 1998 - 1999 | |||||||||
| AVERAGE SALARY BY TRAINING AND EXPERIENCE | |||||||||
| OF | |||||||||
| FULL-TIME PUBLIC CLASSROOM TEACHERS IN MAINE | |||||||||
| (Including Vocational) | |||||||||
| E L E M E N T A R Y | S E C O N D A R Y | T O T A L | |||||||
| Years of Professional Experience |
Less than Bachelors Degree |
Bachelors Degree |
Masters orHigher | Less than Bachelors Degree |
Bachelors Degree |
Masters or Higher | Less than Bachelors Degree |
Bachelors Degree |
Masters or Higher |
| 0 Years | $0 | $22,155 | $23,988 | $28,279 | $22,147 | $25,763 | $28,279 | $22,513 | $24,962 |
| 1 Year | $19,613 | $22,424 | $25,246 | $28,095 | $22,760 | $26,322 | $26,398 | $22,533 | $25,942 |
| 2 Years | $25,100 | $22,836 | $25,727 | $30,524 | $23,757 | $27,150 | $29,620 | $23,136 | $26,405 |
| 3 Years | $21,800 | $23,872 | $26,488 | $26,434 | $24,116 | $27,860 | $25,507 | $23,952 | $27,057 |
| 4 Years | $26,460 | $24,623 | $28,156 | $29,172 | $25,046 | $28,955 | $28,630 | $24,752 | $28,576 |
| 5 Years | $21,735 | $25,773 | $28,787 | $29,380 | $26,339 | $29,636 | $28,834 | $25,952 | $29,044 |
| 6 Years | $0 | $26,434 | $29,222 | $28,359 | $26,851 | $29,311 | $25,208 | $26,551 | $29,253 |
| 7 Years | $0 | $27,927 | $30,698 | $30,939 | $27,659 | $32,069 | $30,939 | $27,859 | $31,090 |
| 8 Years | $0 | $28,212 | $31,250 | $29,990 | $29,244 | $31,158 | $29,990 | $28,451 | $31,231 |
| 9 Years | $0 | $29,180 | $32,330 | $32,408 | $29,517 | $33,004 | $38,408 | $29,266 | $32,560 |
| 10 Years or More | $33,429 | $36,462 | $40,509 | $36,341 | $37,322 | $41,608 | $36,303 | $36,693 | $40,915 |
| Note: The above chart is based on staff members who spend at least 50% of his/her time in the position of classroom teacher. | |||||||||
| Secondary includes "combined" teachers who teach at both the elementary and secondary level. | |||||||||
Last Updated on 5/14/99
By Ruth Sherman
Email: ruth.sherman@state.me.us