Skip Maine state header navigation

Agencies | Online Services | Help
Grade 8 MEA RESULTS 2004-2005 Performance Level Definitions
E = Exceeds the Standards 561-580
M = Meets the Standards 541-560
P = Partially Meets the Standards 521-540
D = Does Not Meet the Standards 501-520
# = Number Tested SS = Scaled Scores                        
       
  Reading Writing Math Science
MSAU Name School Name # %E %M %P %D SS # %E %M %P %D SS # %E %M %P %D SS # %E %M %P %D SS
Acton School Department Acton Elementary School 21 0 38 57 5 537 21 0 10 86 5 532 21 0 29 48 24 532 22 0 5 73 23 528
Airline CSD Airline Community School 9 0 22 67 11 534 9 0 0 100 0 535 9 0 33 22 44 529 9 0 22 44 33 532
Alexander School Department Alexander Elementary 5 0 0 100 0 532 5 0 0 100 0 530 6 0 33 50 17 533 6 0 17 83 0 531
Appleton School Department Appleton Village School 13 0 23 69 8 535 13 0 38 62 0 539 13 0 23 62 15 531 13 0 23 54 23 531
Arundel School Department Mildred L Day School 46 0 7 59 35 527 46 0 20 74 7 533 46 0 13 43 43 525 46 0 2 46 52 521
Auburn School Department Auburn Middle School 277 0 34 52 14 535 276 0 31 66 4 536 279 3 26 37 34 530 280 0 8 52 40 525
Auburn School Department Merrill Hill Alternative Sch 3   4   4 3  
Augusta Public Schools Ella R Hodgkins School 160 0 31 56 13 534 160 0 24 66 10 533 159 1 19 49 31 529 160 0 14 66 20 530
Baileyville School Department Woodland Jr-Sr High School 25 0 36 56 8 537 25 0 28 72 0 535 25 0 20 52 28 528 25 0 12 64 24 529
Bangor School Department James F. Doughty School 143 3 44 48 5 540 142 0 26 68 6 534 147 5 29 48 18 534 145 1 14 61 23 530
Bangor School Department William S Cohen School 154 3 68 29 1 545 154 0 66 34 1 543 156 8 46 38 8 542 160 1 31 64 4 538
Bar Harbor School Department Conners-Emerson School 52 4 50 37 10 541 52 0 40 58 2 538 52 2 33 44 21 536 52 0 27 52 21 533
Bath School Department Bath Middle School 170 1 33 54 12 536 170 0 25 71 4 535 170 1 24 45 31 530 169 1 11 59 30 528
Beals School Department Beals Elementary School 6 0 33 50 17 538 6 0 17 83 0 531 6 0 0 83 17 527 6 0 17 67 17 531
Biddeford School Department Biddeford Middle School 204 1 31 55 13 535 202 0 42 54 4 537 203 1 12 50 37 526 203 0 8 59 32 526
Blue Hill School Department Blue Hill Consolidated School 21 0 62 29 10 542 21 0 52 43 5 540 21 0 24 57 19 531 23 0 17 70 13 532
Boothbay-Boothbay Hbr CSD Boothbay Region Elem School 72 0 38 53 10 537 72 0 28 71 1 534 72 0 33 46 21 532 72 0 18 64 18 531
Brewer School Department Brewer Middle School 113 0 59 32 9 541 112 0 55 44 1 540 113 2 27 49 22 532 116 0 21 54 25 531
Bristol School Department Bristol Consolidated School 31 0 42 52 6 538 31 0 52 45 3 540 31 0 13 58 29 528 31 0 45 52 3 540
Brooklin School Department Brooklin School 6 0 50 33 17 538 6 0 33 67 0 536 6 0 50 17 33 534 6 0 50 33 17 533
Brooksville School Department Brooksville Elementary School 8 0 38 38 25 532 8 0 25 50 25 531 8 0 38 25 38 531 8 0 25 50 25 528
Brunswick School Department Brunswick Jr High School 249 2 55 37 6 541 249 0 62 35 3 541 249 4 37 38 22 537 249 2 20 60 18 533
Bucksport School Department Bucksport Middle School 101 1 35 48 17 534 100 0 50 46 4 539 101 2 17 41 41 527 100 0 6 69 25 528
Calais School Department Calais High School 38 0 21 42 37 529 38 0 21 76 3 534 38 3 13 42 42 525 38 0 5 42 53 522
Cape Elizabeth School Dept Cape Elizabeth Middle School 151 0 64 33 3 543 151 1 56 42 1 541 151 5 61 26 7 544 152 0 29 66 5 536
Caribou School Department Caribou Middle School 135 1 41 44 13 537 135 0 41 55 4 537 135 1 29 50 21 533 135 0 11 62 27 528
Castine School Department Adams School 5 0 80 20 0 548 5 0 20 60 20 531 5 0 60 40 0 540 5 0 40 60 0 541
Caswell School Department Dawn F Barnes Elementary Sch 7 0 14 57 29 530 7 0 0 100 0 526 7 0 43 43 14 535 7 0 14 57 29 528
Charlotte School Department Charlotte Elementary School 5 0 20 80 0 537 5 0 0 100 0 533 5 0 60 40 0 548 5 0 20 80 0 534
Chelsea School Department Chelsea Elementary School 41 0 44 34 22 535 41 0 63 29 7 541 41 2 20 39 39 527 41 0 12 59 29 528
China School Department China Middle School 54 0 30 52 19 534 54 0 24 65 11 533 54 2 20 33 44 525 54 0 6 59 35 526
Cranberry Isles School Dept Islesford Elementary School 1   1   1 1  
Dedham School Department Dedham School 20 0 20 65 15 534 20 0 20 70 10 532 20 0 25 50 25 532 20 0 10 70 20 529
Deer Isle-Stonington CSD Deer Isle-Stonington Elem 34 0 15 50 35 528 34 0 29 68 3 533 34 0 15 50 35 526 34 0 0 59 41 523
Durham School Department Durham Elementary School 47 0 64 34 2 541 47 0 40 57 2 539 47 2 34 49 15 536 47 2 36 49 13 537
East Range CSD East Range II CSD School 5 0 0 80 20 530 5 0 60 40 0 540 5 0 0 80 20 529 5 0 0 60 40 527
Easton School Department Easton Junior-Senior High Sch 11 0 82 9 9 543 11 0 27 73 0 539 10 0 80 20 0 547 11 9 45 27 18 539
Eastport School Department Eastport Elementary School 11 0 73 27 0 544 11 0 64 27 9 540 10 0 30 70 0 538 11 0 0 64 36 525
Education in Unorganized Terr Edmunds Consolidated School 10 0 20 70 10 533 10 0 40 60 0 536 10 0 30 60 10 535 10 0 0 70 30 525
Ellsworth School Department Ellsworth Middle School 90 1 46 48 6 539 89 1 38 58 2 537 90 2 32 47 19 535 90 2 30 61 7 537
Falmouth School Department Falmouth Middle School 165 2 72 24 2 545 165 1 71 25 3 544 165 12 53 29 5 546 165 1 27 68 5 536
Freeport School Department Freeport Middle School 112 0 38 48 13 535 112 0 29 60 11 534 111 3 22 48 28 530 111 0 14 66 21 530
Glenburn School Department Glenburn Elementary School 59 0 25 56 19 533 58 0 45 50 5 538 59 2 15 44 39 526 59 0 10 51 39 526
Gorham School Department Gorham Middle School 220 1 48 40 11 538 220 0 55 43 2 540 220 1 29 45 25 532 220 1 16 55 27 530
Great Salt Bay CSD Great Salt Bay Community Sch 54 2 37 52 9 538 54 0 41 54 6 538 54 0 31 37 31 531 54 2 24 61 13 534
Greenbush School Department Helen S Dunn Elementary School 22 5 32 59 5 537 22 0 27 68 5 537 22 0 9 45 45 524 22 0 5 41 55 523
Greenville School Department Greenville Middle/High School 21 0 43 48 10 539 21 0 43 57 0 540 21 0 24 52 24 531 21 0 10 57 33 529
Hancock School Department Hancock Grammar School 23 0 35 39 26 531 23 0 39 48 13 534 23 0 35 39 26 532 23 0 0 61 39 524
Harmony School Department Harmony Elementary 9 0 56 44 0 537 9 0 11 78 11 533 9 0 33 33 33 531 9 0 11 67 22 531
Hermon School Department Hermon Middle School 63 0 37 62 2 537 63 0 25 70 5 534 63 2 33 51 14 534 63 0 8 73 19 529
Hope School Department Hope Elementary School 18 0 39 33 28 531 18 0 22 61 17 532 18 6 50 17 28 539 18 0 44 28 28 533
Indian Island Indian Island School 13 0 38 38 23 534 13 0 8 85 8 534 13 8 0 38 54 524 13 0 0 46 54 522
Indian Township Indian Township School 12 0 0 42 58 520 11 0 18 82 0 534 12 0 8 42 50 521 11 0 0 27 73 515
Islesboro School Department Islesboro Central School 11 0 91 9 0 546 11 0 64 36 0 542 11 0 36 64 0 535 11 0 45 55 0 540
Jay School Department Jay Middle School 70 0 44 46 10 537 70 0 43 54 3 538 70 0 26 47 27 530 70 0 10 59 31 528
Jefferson School Department Jefferson Village School 28 0 43 46 11 538 29 0 45 52 3 539 28 0 18 57 25 530 28 0 4 71 25 527
Jonesboro School Department Jonesboro Elementary School 9 0 56 44 0 540 9 0 33 67 0 541 9 0 22 67 11 533 10 0 20 60 20 531
Jonesport School Department Jonesport Elementary School 11 0 73 27 0 548 11 0 64 36 0 542 11 0 27 55 18 533 11 0 0 82 18 528
Kittery School Department Shapleigh Middle School 109 2 41 48 9 538 109 0 55 42 3 540 109 0 26 50 24 530 109 0 7 65 28 527
Lamoine School Department Lamoine Consolidated School 17 0 41 47 12 539 17 0 65 35 0 544 17 6 29 35 29 535 17 0 18 59 24 530
Lewiston School Department Lewiston Middle School 362 1 41 41 17 536 360 0 47 48 5 538 361 1 19 49 32 528 362 0 8 53 39 525
Limestone School Department Limestone Community School 25 0 12 52 36 526 25 0 16 76 8 532 25 0 4 40 56 519 25 0 0 36 64 518
Lincolnville School Department Lincolnville Central School 24 0 8 75 17 531 24 0 46 54 0 539 24 0 42 33 25 533 24 0 8 63 29 527
Lisbon School Department Philip W Sugg Middle School 125 0 46 42 12 537 125 0 36 60 4 536 125 2 30 43 26 532 125 2 33 58 7 537
Litchfield School Department Carrie Ricker Middle School 55 2 44 42 13 537 54 0 59 33 7 541 56 2 18 39 41 527 55 0 18 60 22 529
MSAD 01 Cunningham Middle School 84 4 43 35 19 537 84 0 54 38 8 540 83 5 24 46 25 533 83 4 18 51 28 531
MSAD 01 Skyway Middle School 90 0 32 51 17 533 90 0 30 66 4 535 90 0 21 49 30 528 90 0 9 59 32 526
MSAD 03 Mt View Jr High School 117 0 44 39 16 537 117 0 53 43 4 539 117 0 32 38 30 531 117 0 19 60 21 531
MSAD 04 Piscataquis Community Middle 83 0 30 59 11 534 83 0 19 76 5 534 83 1 23 46 30 530 83 0 11 64 25 529
MSAD 05 Rockland District Middle Sch 113 1 45 42 12 539 114 0 49 48 3 540 113 0 27 37 36 529 113 0 11 54 35 526
MSAD 06 Bonny Eagle Middle School 323 1 37 47 16 535 324 0 38 55 7 537 326 1 23 48 28 530 321 0 10 60 30 528
MSAD 07 North Haven Community School 7 0 71 29 0 547 7 0 71 29 0 542 7 0 43 43 14 536 7 0 14 86 0 535
MSAD 08 Vinalhaven School 24 4 63 25 8 542 24 0 67 33 0 542 24 0 29 42 29 530 24 0 21 67 13 532
MSAD 09 Mt Blue Middle School 189 1 42 44 13 537 190 0 42 56 2 537 188 2 27 39 32 531 188 0 16 60 24 530
MSAD 11 Gardiner Regional Middle Sch 193 2 39 49 10 537 193 0 29 68 3 536 193 2 26 42 30 531 193 0 10 64 26 528
MSAD 12 Forest Hills Consolidated Sch 17 0 18 71 12 535 17 0 0 82 18 528 17 0 18 71 12 531 17 0 0 94 6 529
MSAD 13 Upper Kennebec Valley Jr-Sr HS 27 0 37 33 30 532 27 0 30 67 4 534 27 0 22 41 37 526 27 0 4 59 37 522
MSAD 14 East Grand School 12 0 17 67 17 530 12 0 8 92 0 535 12 0 8 50 42 524 12 0 8 50 42 524
MSAD 15 Gray-New Gloucester Middle Sch 190 0 39 49 11 536 189 0 26 69 5 535 190 1 16 51 33 528 190 0 10 62 28 527
MSAD 16 Hall-Dale Middle School 94 2 43 43 13 536 93 0 19 72 9 532 93 0 18 49 32 528 93 0 13 66 22 529
MSAD 17 Oxford Hills Middle School 288 0 33 50 17 534 289 0 29 68 3 536 290 2 14 38 46 525 289 0 7 52 41 524
MSAD 19 Lubec Consolidated School 21 0 19 67 14 532 21 0 29 71 0 536 21 0 14 43 43 525 21 0 10 57 33 526
MSAD 20 Fort Fairfield Middle/High Sch 54 0 17 65 19 531 54 0 11 70 19 530 54 0 20 48 31 528 54 0 7 59 33 526
MSAD 21 T W Kelly Dirigo Middle School 72 0 35 46 19 533 72 1 61 31 7 542 72 0 13 44 43 524 72 1 13 60 26 529
MSAD 22 Reeds Brook Middle School 123 6 66 25 3 546 122 0 63 32 5 541 123 6 37 42 15 537 123 0 21 62 17 533
MSAD 22 Samuel L Wagner Middle School 55 0 31 62 7 535 55 0 24 71 5 535 55 0 11 53 36 526 55 0 5 67 27 526
MSAD 23 Caravel Middle School 95 0 24 55 21 532 95 0 28 65 6 535 95 2 24 44 29 530 95 0 3 67 29 526
MSAD 24 Van Buren District Secondary 35 3 17 51 29 531 35 0 31 63 6 533 35 3 26 31 40 529 35 0 3 63 34 525
MSAD 25 Katahdin Middle/High School 39 3 51 38 8 541 39 0 54 41 5 539 39 3 36 49 13 538 39 3 31 62 5 536
MSAD 26 Cave Hill School 7 0 0 57 43 525 7 0 43 57 0 536 7 0 0 71 29 527 7 0 0 71 29 525
MSAD 27 Eagle Lake Elem/Jr High School 7 0 0 100 0 533 7 0 43 57 0 539 7 0 57 43 0 541 7 0 0 100 0 529
MSAD 27 Fort Kent Elementary School 66 0 53 35 12 538 66 0 55 44 2 539 66 3 38 38 21 535 67 3 13 60 24 530
MSAD 27 St Francis Elementary School 9 0 11 67 22 530 9 0 56 44 0 540 9 0 11 56 33 525 9 0 0 56 44 526
MSAD 28 Camden-Rockport Middle School 98 1 59 34 6 542 99 0 42 52 6 538 99 2 56 26 16 541 99 0 25 62 13 535
MSAD 29 Houlton Junior High School 112 0 52 39 9 540 111 0 58 41 1 541 112 2 23 40 35 530 112 0 14 57 29 529
MSAD 30 Mt Jefferson Jr High School 32 0 31 50 19 533 32 0 34 66 0 537 32 0 19 41 41 527 32 0 9 47 44 524
MSAD 31 Hichborn Middle School 58 0 52 34 14 538 58 0 55 43 2 540 58 0 16 45 40 526 58 2 10 62 26 528
MSAD 32 Ashland Community High School 26 0 46 54 0 539 26 0 31 69 0 537 26 0 8 62 31 526 26 0 8 81 12 531
MSAD 33 Wisdom Middle High School 21 0 24 52 24 533 21 0 52 48 0 538 21 0 14 52 33 528 21 0 10 52 38 527
MSAD 34 Troy A Howard Middle School 151 1 31 49 19 534 151 0 18 73 9 532 151 1 19 51 29 528 151 1 11 58 31 528
MSAD 35 Marshwood Jr High School 193 3 60 32 6 543 193 0 51 48 1 539 194 3 38 40 20 535 195 1 29 56 14 535
MSAD 36 Livermore Falls Middle School 82 0 17 51 32 528 82 0 9 51 40 526 81 0 11 46 43 524 82 0 5 51 44 524
MSAD 37 Cherryfield Elementary 13 8 54 38 0 544 13 0 69 31 0 545 13 0 31 62 8 535 13 0 15 77 8 532
MSAD 37 Columbia Falls Elementary 11 0 91 9 0 549 11 0 100 0 0 550 11 0 45 36 18 537 11 0 18 73 9 532
MSAD 37 Daniel W Merritt School 15 0 40 53 7 537 15 0 13 87 0 535 15 0 20 60 20 532 15 0 7 60 33 528
MSAD 37 Harrington Elementary School 13 8 69 23 0 547 13 0 85 15 0 545 12 0 58 42 0 547 12 0 50 50 0 542
MSAD 37 Milbridge Elementary School 21 0 19 62 19 532 21 0 67 33 0 541 21 0 38 43 19 533 21 0 24 62 14 532
MSAD 38 Etna-Dixmont Elementary School 35 0 37 46 17 534 35 0 37 60 3 538 35 0 20 46 34 528 35 3 20 60 17 532
MSAD 39 Buckfield Jr-Sr High School 65 0 34 48 18 533 65 0 52 37 11 539 65 0 23 49 28 530 64 0 13 64 23 528
MSAD 40 A D Gray Middle School 85 0 35 42 22 534 85 0 26 60 14 534 85 1 22 40 36 529 84 1 6 51 42 525
MSAD 40 Union Elem & Gaul Middle Schs 79 0 30 51 19 534 79 0 16 73 10 532 79 1 28 43 28 531 79 0 8 63 29 526
MSAD 41 Penquis Valley High School 73 0 41 41 18 537 73 0 55 38 7 540 73 0 30 48 22 531 72 0 7 71 22 527
MSAD 42 Central Aroostook Jr-Sr H S 33 3 24 61 12 535 33 0 55 42 3 540 33 0 15 48 36 526 33 0 15 61 24 530
MSAD 43 Mountain Valley Middle School 135 1 42 50 7 538 135 0 47 50 2 539 135 0 18 60 22 529 135 1 11 71 17 531
MSAD 44 Telstar Middle School 96 1 50 36 13 539 96 0 45 52 3 538 96 1 31 35 32 531 96 0 29 51 20 533
MSAD 45 Washburn District Elem School 25 0 20 56 24 530 25 0 28 68 4 534 25 0 20 20 60 524 25 0 12 56 32 526
MSAD 46 Dexter Middle School 76 1 42 43 13 536 76 0 38 59 3 538 76 0 28 50 22 533 76 0 24 54 22 533
MSAD 47 Messalonskee Middle School 207 1 42 48 9 538 207 0 38 58 4 537 207 3 32 40 25 534 208 0 21 59 21 531
MSAD 48 Sebasticook Valley Middle Sch 84 1 48 45 6 540 84 0 77 23 0 545 84 0 19 49 32 529 84 0 18 57 25 529
MSAD 48 Somerset Valley Middle School 58 0 28 50 22 532 58 0 12 69 19 529 58 0 9 48 43 524 58 0 3 72 24 527
MSAD 49 Lawrence Jr High School 197 2 45 43 11 539 197 0 59 41 1 542 196 2 17 56 26 530 196 1 14 60 26 530
MSAD 50 St George School 33 0 21 61 18 531 33 0 21 67 12 532 33 0 12 64 24 528 33 0 6 70 24 528
MSAD 50 Thomaston Grammar School 38 0 18 71 11 532 38 0 24 66 11 534 38 3 13 47 37 525 38 0 5 61 34 526
MSAD 51 Greely Middle School 192 5 60 33 2 545 192 1 68 31 1 543 193 3 40 47 10 538 193 2 28 66 4 537
MSAD 52 Tripp Middle School 192 1 48 46 5 539 192 0 35 62 3 537 192 1 32 42 25 533 191 1 9 70 20 530
MSAD 53 Warsaw Middle School 96 1 47 40 13 538 96 0 51 45 4 540 96 0 19 45 36 528 96 0 11 60 28 528
MSAD 54 Skowhegan Area Middle School 226 0 25 52 23 532 226 0 19 77 4 535 228 0 16 46 37 526 228 0 9 54 36 526
MSAD 55 Sacopee Valley Jr-Sr High Sch 111 0 32 50 17 533 113 0 15 75 10 532 112 2 18 42 38 527 110 0 13 52 35 526
MSAD 56 Searsport District Middle Sch 53 0 23 47 30 528 53 0 23 62 15 533 53 0 13 38 49 524 53 0 8 49 43 524
MSAD 57 Massabesic Jr High School 299 1 50 41 8 539 298 0 39 57 4 537 298 1 27 42 30 531 298 0 19 60 21 531
MSAD 58 Kingfield Elementary School 23 0 52 39 9 539 23 0 65 30 4 543 23 0 22 52 26 531 23 0 22 57 22 532
MSAD 58 Phillips Elementary School 18 0 56 44 0 542 18 0 33 67 0 537 18 0 67 33 0 543 18 0 39 56 6 539
MSAD 58 Stratton Elementary School 11 0 64 27 9 539 11 0 18 82 0 537 11 0 27 55 18 536 11 0 36 55 9 535
MSAD 58 Strong Elementary School 29 7 69 24 0 546 29 0 86 14 0 548 29 3 66 31 0 546 29 0 52 45 3 543
MSAD 59 Athens Elementary School 13 0 0 77 23 528 13 0 23 77 0 537 13 0 0 31 69 520 13 0 0 62 38 525
MSAD 59 Madison Junior High School 57 0 56 39 5 541 57 0 60 39 2 541 57 0 23 53 25 530 57 0 9 68 23 529
MSAD 60 Noble Middle School 270 0 31 57 12 535 268 0 21 69 10 532 270 0 29 48 23 532 270 0 8 74 18 529
MSAD 61 Lake Region Middle School 171 2 42 48 9 538 171 0 42 51 6 537 171 1 16 50 33 526 171 1 11 58 31 527
MSAD 62 Pownal Elementary School 15 0 7 73 20 530 15 0 13 80 7 533 15 0 20 40 40 526 14 0 7 71 21 529
MSAD 63 Holbrook School 75 1 47 40 12 538 73 0 41 55 4 538 75 0 23 48 29 531 75 0 16 67 17 531
MSAD 64 Central Middle School 117 1 29 58 12 535 117 0 24 70 6 534 116 0 21 45 34 528 117 0 17 58 25 529
MSAD 67 Mattanawcook Jr High School 114 1 43 46 10 538 115 2 57 38 3 543 111 0 23 50 28 529 113 1 20 63 16 532
MSAD 68 Se Do Mo Cha Middle School 86 1 37 41 21 535 86 0 20 69 12 533 87 0 24 47 29 530 85 0 11 65 25 527
MSAD 70 SAD 70 Elementary School 45 0 31 56 13 535 45 0 71 29 0 543 45 0 20 56 24 529 45 0 7 76 18 529
MSAD 71 Middle School of the Kennebunk 217 3 59 35 3 544 217 0 55 43 2 540 217 5 34 41 21 536 217 2 29 54 15 536
MSAD 72 Molly Ockett Middle School 146 0 38 54 8 537 146 0 45 48 8 538 145 1 26 45 28 531 145 0 9 68 23 528
MSAD 74 Carrabec Community School 72 0 11 58 31 528 72 0 14 75 11 531 73 0 8 55 37 525 73 0 4 63 33 526
MSAD 75 Mt Ararat Middle School 227 1 42 46 11 537 227 0 28 67 5 535 228 2 28 48 23 533 227 1 21 57 21 532
MSAD 76 Swans Island Elementary School 3   3   3 3  
MSAD 77 Bay Ridge Elementary 6 0 17 33 50 524 6 0 0 50 50 520 6 0 33 17 50 530 6 0 0 33 67 519
MSAD 77 Elm Street School 17 0 18 59 24 529 17 0 0 100 0 531 17 0 6 65 29 526 17 0 6 53 41 525
MSAD 77 Fort O'Brien School 8 0 50 50 0 538 8 0 13 88 0 535 8 0 25 50 25 531 8 0 0 75 25 531
MSAD 77 Whiting Village School 6 0 67 33 0 544 6 0 67 17 17 537 6 0 33 17 50 531 6 0 17 50 33 528
Machias School Department Rose M Gaffney School 26 0 69 27 4 542 26 0 73 27 0 542 26 4 31 65 0 538 26 8 38 42 12 540
Madawaska School Department Madawaska Middle/High School 49 0 41 45 14 536 49 0 61 37 2 541 49 0 10 51 39 525 49 0 2 61 37 524
Maranacook CSD Maranacook Community Middle 116 2 45 50 3 540 115 0 43 54 3 538 116 2 23 47 28 531 115 0 14 58 28 529
Mechanic Falls School Dept Elm Street School 42 0 48 45 7 538 42 0 69 31 0 543 42 0 21 40 38 528 42 0 12 52 36 526
Medway School Department Medway Middle School 47 0 28 64 9 534 47 0 32 68 0 537 47 0 21 47 32 529 47 0 9 57 34 526
Milford School Department Dr Lewis S Libby School 26 0 15 69 15 532 26 0 19 81 0 535 26 0 23 31 46 527 26 0 4 54 42 525
Millinocket School Department Millinocket Middle School 60 0 35 52 13 536 60 0 48 50 2 540 60 0 30 42 28 532 60 0 23 48 28 530
Minot School Department Minot Consolidated School 36 0 36 56 8 536 36 0 33 67 0 537 36 0 14 56 31 526 36 0 8 75 17 530
Monmouth School Department Monmouth Middle School 74 0 38 49 14 536 74 0 47 49 4 539 74 0 28 47 24 531 74 0 14 59 27 530
Mount Desert School Department Mt Desert Elementary School 23 9 78 13 0 550 23 0 65 35 0 542 23 22 52 26 0 549 23 4 48 43 4 544
New Sweden School Department New Sweden Consolidated School 12 0 25 58 17 535 12 0 50 50 0 541 12 0 33 42 25 533 12 0 0 83 17 526
Nobleboro School Department Nobleboro Central School 17 0 41 53 6 536 18 0 67 28 6 543 17 0 18 53 29 528 17 0 12 76 12 533
Old Orchard Beach School Dept Loranger Middle School 63 2 46 41 11 539 63 0 48 51 2 539 63 0 32 35 33 531 63 2 24 54 21 532
Old Town School Department Leonard Middle School 113 1 35 46 19 535 114 0 39 54 7 536 113 4 20 41 35 528 114 1 13 58 28 529
Orland School Department Orland Consolidated School 24 0 42 50 8 537 24 0 58 42 0 540 24 0 33 38 29 532 23 0 17 61 22 531
Orono School Department Orono Middle School 64 0 56 33 11 540 64 0 39 53 8 537 64 6 50 30 14 541 64 0 42 38 20 537
Orrington School Department Center Drive School 57 0 63 33 4 544 57 2 63 35 0 543 57 5 35 40 19 535 57 0 28 61 11 534
Otis School Department Beech Hill School 6 0 33 67 0 536 6 0 50 50 0 539 6 0 33 33 33 530 6 0 17 50 33 527
Palermo School Department Palermo Consolidated School 15 0 20 53 27 532 15 0 27 67 7 533 15 0 20 53 27 531 15 0 20 60 20 533
Pembroke School Department Pembroke Elementary School 14 0 14 71 14 532 14 0 57 43 0 541 14 0 7 64 29 527 14 0 0 71 29 527
Peninsula CSD Peninsula CSD School 19 0 32 53 16 534 19 0 26 74 0 536 19 0 16 53 32 527 19 0 5 63 32 527
Penobscot School Department Penobscot Elementary School 9 0 56 33 11 540 9 0 0 89 11 531 9 0 33 44 22 532 9 0 33 56 11 537
Perry School Department Perry Elementary School 5 0 60 40 0 543 5 0 60 40 0 543 5 0 40 40 20 535 5 0 20 80 0 532
Peru School Department Peru Elementary School 27 0 19 81 0 535 27 0 15 81 4 532 27 0 15 56 30 528 27 0 7 70 22 526
Pleasant Point Beatrice Rafferty School 21 0 0 52 48 521 20 0 10 85 5 532 21 0 0 24 76 515 21 0 0 29 71 515
Poland School Department Bruce M Whittier Middle School 71 0 41 52 7 538 71 0 32 65 3 536 71 0 21 49 30 528 71 0 6 69 25 527
Portland Public Schools King Middle School 160 1 54 38 7 540 159 0 42 57 1 538 159 3 32 40 25 533 159 0 19 50 31 529
Portland Public Schools Lincoln Middle School 207 1 47 38 13 538 207 0 56 38 7 540 208 3 23 43 30 531 208 0 13 58 29 528
Portland Public Schools Lyman Moore Middle School 223 1 56 37 6 541 223 0 46 49 5 539 221 4 23 48 25 532 222 0 15 65 19 530
Portland Public Schools West School 8 0 0 63 38 524 8 0 0 88 13 529 8 0 0 13 88 512 8 0 0 13 88 514
Princeton School Department Princeton Elementary School 14 0 43 36 21 537 14 0 71 29 0 540 14 0 43 36 21 534 14 7 7 57 29 529
Rangeley School Department Rangeley Lakes Regional School 26 0 46 23 31 536 26 4 35 50 12 537 26 0 27 38 35 529 26 4 8 46 42 526
Raymond School Department Jordan-Small Middle School 76 0 36 54 11 537 76 0 17 76 7 533 76 1 24 50 25 531 76 0 18 66 16 531
Reed Plt School Department Wytopitlock Elementary School 6 0 33 50 17 534 6 0 50 50 0 543 6 0 50 50 0 535 6 0 0 50 50 523
Richmond School Department Richmond Middle School 29 0 38 38 24 533 29 0 34 66 0 538 29 0 10 31 59 521 29 0 3 48 48 523
Robbinston School Department Robbinston Grade School 1   1   1 1  
Sabattus School Department Sabattus Central School 65 0 25 63 12 532 65 0 45 52 3 538 65 0 23 45 32 530 65 0 8 63 29 526
Saco School Department Saco Middle School 262 0 39 48 12 536 264 0 31 64 4 536 262 0 18 50 32 528 262 0 11 60 30 527
Sanford School Department Sanford Jr High School 312 1 38 44 17 535 313 0 39 58 4 537 310 2 29 42 27 532 308 1 10 56 33 527
Scarborough School Department Scarborough Middle School 247 2 66 29 3 544 247 0 58 42 0 541 247 3 39 46 12 538 247 0 16 74 10 533
Schoodic CSD Mountain View School 29 0 14 76 10 533 29 0 34 38 28 532 29 0 41 41 17 535 29 0 14 59 28 530
Sedgwick School Department Sedgwick Elementary School 15 0 13 60 27 529 15 0 20 73 7 534 15 0 13 27 60 521 15 0 7 47 47 522
Somerville School Department Somerville Elementary School 6 0 17 83 0 534 6 0 33 67 0 534 6 0 0 33 67 519 6 0 0 67 33 523
South Bristol School Dept South Bristol Elementary Sch 13 0 23 69 8 535 13 0 23 77 0 535 13 0 31 46 23 532 13 0 0 69 31 526
South Portland School Dept Daniel F Mahoney Middle School 113 0 50 40 11 540 113 0 52 48 0 540 113 1 42 41 16 536 113 0 12 60 27 529
South Portland School Dept Memorial Middle School 129 2 33 55 11 536 129 0 41 56 3 538 130 4 28 44 24 533 130 0 10 59 31 528
Southern Aroostook CSD So Aroostook CSD School 27 0 7 44 48 523 27 0 11 59 30 527 27 0 4 22 74 518 27 0 0 26 74 515
Southwest Harbor School Dept Pemetic Elementary School 28 0 46 43 11 539 28 0 46 50 4 539 28 0 39 32 29 534 28 4 25 54 18 533
Steuben School Department Ella Lewis School 16 0 50 44 6 540 16 0 56 44 0 543 16 0 6 63 31 527 16 0 6 75 19 528
Surry School Department Surry Elementary School 16 0 31 63 6 535 16 0 63 38 0 542 16 0 38 56 6 536 16 0 25 56 19 533
Tremont School Department Tremont Consolidated School 15 0 67 33 0 543 15 0 53 47 0 541 15 0 27 67 7 533 15 0 7 80 13 532
Trenton School Department Trenton Elementary School 14 0 43 43 14 537 14 0 57 43 0 541 14 7 29 50 14 535 14 0 0 71 29 526
Vanceboro School Department Vanceboro Elementary School 2   2   2 2  
Vassalboro School Department Vassalboro Community School 56 4 48 46 2 541 56 0 59 41 0 541 56 4 39 41 16 537 57 0 16 58 26 529
Veazie School Department Veazie Community School 23 0 39 52 9 539 23 0 78 22 0 545 23 9 48 30 13 541 23 0 39 48 13 536
Wales School Department Wales Central School 19 0 47 53 0 540 19 0 47 53 0 539 19 0 26 53 21 530 19 0 0 68 32 527
Waterville Public Schools Waterville Junior High School 154 0 46 43 11 538 151 0 66 32 2 544 153 4 37 40 19 536 153 5 33 54 8 538
Wells-Ogunquit CSD Wells Junior High School 128 2 66 30 2 544 127 0 37 63 0 538 127 3 40 47 9 538 127 2 21 66 11 535
Wesley School Department Wesley Elementary School 1   1   1 1  
