Skip Maine state header navigation

Agencies | Online Services | Help
                                                                 
GRADE 11  MEA RESULTS 1999-2000 Performance Level Definitions All scores are reported on a 501- 580 scale where:
                                                                                                 
E = Exceeds  the Standards 561 - 580     Exceeds the Standards
M = Meets the Standards 541 - 560     Meets the Standards
PM = Partially Meets the Standards 521 - 540     Partially Meets the Standards
DNM = Does Not Meet the Standards 501 - 520     Does Not Meet the Standards
                                                                  
                                      
  READING   WRITING   HEALTH  
TESTED E M PM DNM AVG TESTED E M PM DNM AVG TESTED E M PM DNM AVG
# % % % %   # % % % %   # % % % %  
       
STATE SUMMARY RESULTS 13781 3 44 46 7 541 13781 3 32 56 9 536 13781 1 33 61 5 539
       
DISTRICT NAME SCHOOL NAME                                    
School Union 29 Poland Regional High School 99 1 43 51 5 540 99 0 18 75 7 534 104 1 32 61 7 538
School Union 30 Lisbon High School 71 0 31 58 11 537 70 1 26 61 11 534 71 0 34 63 3 539
School Union 37 Rangeley Lakes Regional School 12 0 50 50 0 541 12 0 33 67 0 536 12 0 33 67 0 538
School Union 52 Winslow High School 127 1 50 46 4 541 126 2 32 59 8 536 130 0 43 54 3 541
School Union 60 Greenville High School 21 0 33 57 10 537 21 0 14 76 10 531 21 0 14 86 0 538
School Union 87 Orono High School 88 9 49 35 7 545 88 11 45 40 3 543 89 1 46 52 1 542
School Union 102 Machias Memorial High School 32 3 38 38 22 538 32 0 38 47 16 534 35 0 26 63 11 536
School Union 104 Shead High School 27 4 26 63 7 537 27 0 30 59 11 531 27 0 19 81 0 537
School Union 106 Calais High School 64 3 36 55 6 539 62 0 21 69 10 533 65 0 28 71 2 537
School Union 107 Woodland Jr-Sr High School 48 0 25 60 15 534 46 0 13 65 22 528 48 0 27 69 4 537
School Union 113 Schenck High School 65 2 35 57 6 538 64 0 25 63 13 534 65 0 31 66 3 539
Auburn School Dept Edward Little High School 264 1 32 56 11 536 263 2 20 67 11 533 278 0 27 66 7 536
Augusta School Dept Cony High School 200 3 48 43 7 541 199 2 37 52 10 537 207 1 35 59 4 539
Bangor School Dept Bangor High School 308 6 56 36 3 545 311 5 42 47 5 540 330 2 40 52 6 540
Bath School Dept Morse High School 187 3 44 47 6 541 186 1 30 54 15 534 192 1 29 67 3 538
Biddeford School Dept Biddeford High School 157 1 31 59 10 536 154 1 26 60 12 533 171 0 27 63 10 537
Brewer School Dept Brewer High School 162 3 52 39 6 543 162 2 35 57 6 538 164 1 35 62 2 540
Brunswick School Dept Brunswick High School 245 6 45 42 7 542 240 3 33 54 10 536 262 0 35 56 8 538
Bucksport School Dept Bucksport High School 96 3 39 51 7 540 94 1 18 68 13 531 98 2 33 62 3 539
Cape Elizabeth School Dept Cape Elizabeth High School 107 9 57 33 1 546 107 6 51 36 7 542 118 1 38 53 8 540
Caribou School Dept Caribou High School 121 2 48 45 6 541 122 5 43 46 7 539 128 0 40 54 6 540
Easton School Dept Easton High School 24 0 54 38 8 541 24 4 42 46 8 539 24 0 50 50 0 542
Ellsworth School Dept Ellsworth High School 119 4 39 50 7 540 119 2 29 60 9 536 121 1 38 57 4 540
Falmouth School Dept Falmouth High School 125 5 66 26 3 546 123 7 44 45 5 541 127 0 34 63 3 539
Freeport School Dept Freeport High School 83 7 57 30 6 545 82 7 48 37 9 541 85 0 49 45 6 541
Gorham School Dept Gorham High School 156 4 53 37 5 544 154 2 37 58 3 537 158 0 41 56 4 540
Hermon School Dept Hermon High School 119 2 45 50 4 540 119 3 29 58 10 536 123 2 39 56 2 540
Islesboro School Dept Islesboro Central School 13 0 62 38 0 543 13 0 38 62 0 536 14 0 7 86 7 536
Jay School Dept Jay High School 70 0 33 59 9 537 69 1 14 68 16 531 71 1 25 73 0 539
Kittery School Dept Robert W Traip Academy 71 0 48 44 8 539 65 2 38 52 8 537 73 0 47 48 5 540
Lewiston School Dept Lewiston High School 293 2 37 51 11 538 291 1 30 59 10 535 306 0 25 69 5 537
Limestone School Dept Limestone Community School 18 0 44 44 11 540 18 0 56 44 0 542 18 6 28 67 0 540
Madawaska School Dept Madawaska Middle/High School 51 0 43 53 4 540 51 2 33 63 2 537 52 2 31 63 4 540
Millinocket School Dept Stearns High School 71 0 27 70 3 537 68 0 26 62 12 533 75 1 23 73 3 537
Monmouth School Dept Monmouth Academy 56 7 61 32 0 548 56 9 71 20 0 549 56 2 52 46 0 545
Old Orchard Beach School Dept Old Orchard Beach High School 69 1 49 48 1 542 68 1 40 56 3 539 70 0 40 59 1 539
Old Town School Dept Old Town High School 182 2 33 58 7 538 180 2 21 69 9 534 186 0 28 69 3 537
Portland School Dept Portland High School 194 4 48 40 9 541 197 3 40 47 11 537 207 1 32 57 10 538
Portland School Dept Deering High School 263 9 48 40 3 545 256 8 45 44 3 542 280 1 38 54 6 539
Richmond School Dept Richmond High School 38 3 55 42 0 544 37 3 22 76 0 536 38 3 42 55 0 543
Sanford School Dept Sanford High School 223 1 44 48 7 540 221 1 29 59 11 534 251 2 35 51 12 537
       
GRADE 11  MEA RESULTS 1999-2000   READING   WRITING   HEALTH  
TESTED E M PM DNM AVG TESTED E M PM DNM AVG TESTED E M PM DNM AVG
# % % % %   # % % % %   # % % % %  
       
STATE SUMMARY RESULTS 13781 3 44 46 7 541 13781 3 32 56 9 536 13781 1 33 61 5 539
       
DISTRICT NAME SCHOOL NAME                                    
Scarborough School Dept Scarborough High School 165 5 58 32 5 544 161 2 42 52 5 538 170 2 45 48 5 542
South Portland School Dept South Portland High School 209 3 50 42 5 542 203 4 44 46 5 540 232 0 34 54 11 537
Waterville School Dept Waterville High School 169 7 40 44 10 540 165 5 32 51 12 536 175 1 27 66 6 537
Westbrook School Dept Westbrook High School 174 2 40 52 6 539 174 2 33 53 11 536 177 1 40 56 3 540
Windham School Dept Windham High School 195 2 34 53 11 537 193 1 17 65 18 530 202 0 23 69 7 537
Winthrop School Dept Winthrop High School 87 2 47 44 7 541 86 2 30 59 8 536 88 0 38 58 5 539
Wiscasset School Dept Wiscasset High School 98 3 42 52 3 541 97 1 39 59 1 539 101 1 38 57 4 540
Yarmouth Schools Dept Yarmouth High School 113 11 58 31 1 548 114 8 51 38 4 542 121 2 40 52 6 540
York School Dept York High School 150 1 52 45 2 542 151 3 42 50 5 539 151 1 45 54 0 542
MSAD 01 Presque Isle High School 145 0 46 46 8 540 145 3 45 43 8 539 148 2 40 55 3 540
MSAD 03 Mt View High School 116 6 42 46 6 542 113 3 29 61 7 536 119 0 35 62 3 539
MSAD 04 Piscataquis Community High 75 3 51 44 3 543 75 1 24 71 4 534 78 1 36 62 1 539
MSAD 05 Rockland District High School 94 5 39 51 4 541 94 6 37 54 2 539 98 0 35 62 3 538
MSAD 06 Bonny Eagle High School 256 2 41 47 10 539 249 2 27 57 14 533 279 0 29 63 8 536
MSAD 07 North Haven Community School 6 0 50 50 0 541 6 0 17 83 0 533 6 0 50 50 0 542
MSAD 08 Lincoln Elementary/Vinalha 13 0 38 54 8 540 13 0 15 77 8 533 13 0 23 69 8 536
MSAD 09 Mt Blue High School 217 4 47 44 6 541 216 1 25 63 11 534 226 1 34 61 4 539
MSAD 11 Gardiner Area High School 175 2 42 50 7 539 173 0 27 64 9 534 179 1 32 66 1 539
MSAD 12 Forest Hills Consolidated 17 0 24 71 6 537 17 0 24 59 18 533 17 0 35 65 0 538
MSAD 13 Upper Kennebec Valley Jr-Sr High School 26 0 31 65 4 539 26 0 15 77 8 531 27 0 33 63 4 537
MSAD 14 East Grand School 11 0 36 55 9 537 11 0 36 64 0 533 11 0 18 82 0 536
MSAD 15 Gray-New Gloucester High School 121 2 40 50 7 539 121 1 21 68 11 533 123 1 23 72 4 537
MSAD 16 Hall-Dale High School 79 0 48 48 4 540 81 2 27 67 4 536 85 2 35 56 6 540
MSAD 17 Oxford Hills Comprehensive High School 238 3 44 47 6 541 240 3 38 52 8 537 246 2 30 63 5 538
MSAD 19 Lubec Consolidated School 26 0 42 38 19 537 26 0 31 58 12 533 26 0 27 73 0 538
MSAD 20 Fort Fairfield Middle/High School 32 3 41 50 6 538 31 3 29 52 16 535 33 0 24 73 3 539
MSAD 21 Dirigo High School 67 1 43 45 10 538 66 3 55 35 8 540 67 0 27 70 3 538
MSAD 22 Hampden Academy 174 4 52 39 6 543 172 3 41 48 7 538 175 1 39 58 2 541
MSAD 24 Van Buren District Secondary School 30 7 53 37 3 545 29 10 41 45 3 542 30 3 40 57 0 543
MSAD 25 Katahdin High School 66 3 29 52 17 537 62 0 15 74 11 529 67 0 22 76 1 537
MSAD 27 Fort Kent Community High School 102 3 41 50 6 540 102 0 36 46 18 535 103 2 29 66 3 539
MSAD 29 Houlton Junior High School 94 0 27 63 11 535 91 0 5 69 25 527 98 0 15 80 5 535
MSAD 31 Penobscot Valley High School 51 0 39 51 10 537 48 2 23 63 13 534 51 2 25 71 2 538
MSAD 32 Ashland Community High School 20 10 35 50 5 540 20 5 25 55 15 536 21 5 33 52 10 538
MSAD 33 Wisdom Middle High School 30 0 40 47 13 540 30 7 37 57 0 540 31 0 32 65 3 539
MSAD 34 Belfast Area High School 119 7 37 45 12 540 115 6 30 50 15 536 120 1 30 66 3 538
MSAD 35 Marshwood High School 196 5 49 40 6 542 196 5 39 50 6 538 197 1 41 56 2 542
MSAD 36 Livermore Falls High School 65 2 38 54 6 539 63 6 25 60 8 536 69 0 33 58 9 538
MSAD 37 Narraguagus High School 73 1 41 47 11 539 74 3 34 45 19 535 75 1 32 64 3 538
MSAD 39 Buckfield Jr-Sr High School 32 0 25 63 13 535 32 0 19 66 16 530 34 0 29 62 9 535
MSAD 40 Medomak Valley High School 157 1 43 50 7 540 154 1 19 68 12 532 160 1 26 68 5 538
MSAD 41 Penquis Valley High School 64 0 44 52 5 539 63 2 35 57 6 536 64 0 28 70 2 538
MSAD 42 Central Aroostook Jr-Sr High School 40 0 38 55 8 538 40 5 23 53 20 533 42 0 19 79 2 537
MSAD 43 Mountain Valley High School 112 1 51 46 2 542 109 5 28 60 7 536 118 0 30 65 5 537
MSAD 44 Telstar High School 59 2 36 56 7 539 55 0 25 67 7 533 62 0 21 71 8 536
MSAD 45 Washburn District High School 27 11 63 26 0 548 28 4 68 29 0 545 29 7 48 45 0 546
MSAD 46 Dexter Regional High School 61 3 48 46 3 542 61 7 36 54 3 540 62 2 45 52 2 541
MSAD 47 Messalonskee High School 178 3 48 45 3 542 178 3 39 49 8 538 184 1 34 61 4 540
MSAD 48 Nokomis Regional High School 178 3 38 52 6 540 178 2 22 65 12 533 182 1 24 73 2 538
MSAD 49 Lawrence High School 156 3 40 50 8 539 154 2 32 57 9 536 160 3 36 58 3 540
MSAD 50 Georges Valley High School 66 5 39 55 2 542 66 2 26 62 11 534 72 0 28 65 7 537
       
GRADE 11  MEA RESULTS 1999-2000   READING   WRITING   HEALTH  
TESTED E M PM DNM AVG TESTED E M PM DNM AVG TESTED E M PM DNM AVG
# % % % %   # % % % %   # % % % %  
       
STATE SUMMARY RESULTS 13781 3 44 46 7 541 13781 3 32 56 9 536 13781 1 33 61 5 539
       
DISTRICT NAME SCHOOL NAME                                    
MSAD 51 Greely High School 149 8 59 30 3 545 148 11 48 37 4 544 158 2 42 51 5 540
MSAD 52 Leavitt Area High School 178 0 36 54 10 537 177 1 25 59 15 533 187 0 23 71 6 536
MSAD 54 Skowhegan Area High School 235 2 34 54 10 538 233 0 20 63 17 531 240 0 26 67 7 537
MSAD 55 Sacopee Valley Jr-Sr High School 86 1 37 48 14 537 84 0 21 62 17 530 88 0 28 61 10 536
MSAD 56 Searsport District High School 44 2 41 52 5 539 44 2 14 68 16 531 44 0 25 75 0 538
MSAD 57 Massabesic High School 170 4 42 52 3 542 170 2 35 55 8 536 173 0 37 61 2 539
MSAD 58 Mt Abram Regional High School 64 0 41 56 3 538 64 5 42 53 0 540 65 0 35 63 2 539
MSAD 59 Madison Area Memorial High School 62 0 37 53 10 537 62 0 21 68 11 532 65 0 29 66 5 537
MSAD 60 Noble High School 217 1 41 52 6 539 211 1 26 63 10 534 224 0 25 71 4 537
MSAD 61 Lake Region High School 144 3 42 40 14 539 137 1 33 55 12 534 146 0 35 62 3 538
MSAD 64 Central High School 90 3 40 44 12 539 89 0 34 51 16 534 91 2 29 62 8 538
MSAD 67 Mattanawcook Academy 82 2 46 48 4 542 81 1 46 46 7 538 82 1 30 66 2 539
MSAD 70 Hodgdon High School 56 0 36 54 11 537 54 0 17 59 24 529 56 0 36 61 4 539
MSAD 71 Kennebunk High School 163 3 44 47 6 541 163 5 27 58 10 535 182 1 31 59 9 537
MSAD 74 Carrabec High School 67 0 42 52 6 539 65 0 35 63 2 536 68 0 26 69 4 538
MSAD 75 Mt Ararat High School 195 4 47 46 4 542 192 4 44 48 4 539 196 0 33 65 2 539
Averill High School/Ryerson 13 0 31 54 15 537 13 8 15 62 15 538 13 0 15 85 0 538
Erskine Academy 164 2 40 48 10 539 164 1 17 71 11 532 166 0 33 64 3 539
Foxcroft Academy 123 7 44 45 5 542 120 4 35 53 8 537 125 2 41 53 4 540
Fryeburg Academy 103 2 48 43 8 541 101 7 41 41 12 537 106 0 40 56 5 540
George Stevens Academy 66 11 64 20 6 546 66 6 33 52 9 539 68 3 47 47 3 542
John Bapst Memorial High School 119 12 73 15 0 551 119 10 66 24 1 548 119 0 61 39 0 545
Lee Academy 47 0 49 47 4 541 46 0 28 57 15 534 51 0 27 65 8 537
Liberty School Inc 12 8 67 25 0 551 12 8 42 42 8 541 13 8 54 31 8 541
Lincoln Academy 112 3 36 54 7 539 115 0 30 65 5 535 122 0 20 75 5 536
Maine Central Institute 102 5 42 43 10 541 94 3 38 52 6 538 111 1 32 56 11 537
Maine School of Science & Mathematics 61 13 74 13 0 552 61 5 61 34 0 544 62 3 58 35 3 545
ME Youth Center ME Youth Ctr Educational Program 20 0 15 60 25 529 19 0 11 74 16 528 20 0 15 75 10 533
Thornton Academy 203 5 53 40 2 544 205 3 38 54 5 539 230 1 33 58 8 538
Washington Academy 65 0 37 63 0 540 65 3 22 69 6 535 65 0 35 65 0 539
Boothbay-Boothbay Harbor CSD Boothbay Region High School 56 11 50 36 4 545 56 5 30 59 5 540 56 4 34 61 2 541
Deer Isle-Stonington CSD Deer Isle-Stonington Jr-Sr High School 29 0 41 48 10 538 28 4 11 71 14 531 30 0 23 73 3 537
Five Towns CSD Camden-Rockport High School 137 7 62 28 3 547 138 7 36 49 8 539 142 1 41 56 2 541
Flanders Bay CSD Sumner Memorial High School 67 0 45 49 6 540 67 0 19 76 4 534 67 0 43 57 0 540
Maranacook CSD Maranacook Community School 118 3 49 41 7 542 119 3 29 60 8 536 123 2 32 62 5 539
Moosabec CSD Jonesport-Beals High School 27 0 15 67 19 532 26 0 15 54 31 527 27 0 4 89 7 533
Mt Desert CSD Mt Desert Island High School 125 2 58 38 2 544 125 6 36 52 6 539 126 0 37 62 2 540
Oak Hill CSD Oak Hill High School 97 0 37 51 12 536 98 3 21 57 18 532 101 0 32 63 5 537
Southern Aroostook CSD So Aroostook CSD School 36 0 17 69 14 533 36 0 3 61 36 524 37 0 11 84 5 535
Wells-Ogunquit CSD Wells High School 113 2 53 40 5 543 113 1 37 51 11 537 118 2 36 58 4 540