Skip Maine state header navigation

Agencies | Online Services | Help
GRADE 8  MEA RESULTS 1999-2000 Performance Level Definitions All scores are reported on a 501- 580 scale where:
E = Exceeds the Standards 561 - 580     Exceeds the Standards
M = Meets the Standards 541 - 560     Meets the Standards
PM = Partially Meets the Standards 521 - 540     Partially Meets the Standards
DNM = Does Not Meet the Standards 501 - 520     Does Not Meet the Standards
    READING      WRITING   HEALTH  
TESTED E M PM DNM AVG TESTED E M PM DNM AVG TESTED E M PM DNM AVG
# % % % %   # % % % %   # % % % %  
       
STATE SUMMARY RESULTS 16360 2 44 46 8 539 16360 <1 29 60 11 534 16360 <1 35 61 3 539
       
DISTRICT NAME SCHOOL NAME                                    
School Union 07 Saco Middle School 240 1 43 51 5 539 239 0 41 52 7 537 245 0 38 60 3 539
School Union 29 Elm Street School 39 0 28 59 13 534 38 0 26 58 16 533 40 0 20 78 3 537
School Union 29 Minot Consolidated School 38 3 50 42 5 542 38 0 32 55 13 534 38 3 42 53 3 542
School Union 29 Bruce M Whittier Middle School 78 0 29 59 12 535 76 0 16 64 20 530 84 0 19 74 7 535
School Union 30 Durham Elementary School 50 0 40 56 4 538 50 0 26 62 12 533 50 0 42 58 0 540
School Union 30 Philip W Sugg Middle School 107 0 29 63 8 535 107 0 31 56 13 534 114 0 23 72 5 536
School Union 37 Rangeley Lakes Regional School 23 0 22 65 13 534 23 0 26 65 9 533 24 0 33 67 0 538
School Union 44 Carrie Ricker Middle School 49 2 47 39 12 537 48 0 6 73 21 529 49 0 24 73 2 538
School Union 44 Wales Central School 26 0 50 46 4 539 26 0 38 54 8 536 27 0 33 63 4 539
School Union 44 Sabattus Elementary School 77 0 29 61 10 534 77 0 6 79 14 530 77 0 27 71 1 537
School Union 47 Woolwich Central School 43 2 37 49 12 536 45 0 20 64 16 532 45 0 33 67 0 539
School Union 51 Chelsea Elementary School 32 3 34 50 13 537 33 0 9 70 21 529 33 0 18 76 6 536
School Union 51 Jefferson Village School 31 3 55 32 10 539 32 0 28 50 22 531 33 0 15 82 3 537
School Union 51 Palermo Consolidated School 26 0 46 50 4 541 25 0 28 64 8 534 26 0 42 58 0 541
School Union 51 Somerville Elementary School 6 0 33 67 0 534 6 0 17 83 0 534 6 0 33 67 0 538
School Union 51 Whitefield Elementary School 29 3 38 41 17 535 28 0 29 46 25 530 29 3 31 66 0 537
School Union 51 Windsor Elementary School 31 0 26 55 19 533 31 0 26 65 10 534 32 0 16 78 6 534
School Union 52 China Middle School 77 1 30 61 8 537 77 0 29 55 17 533 79 0 19 75 6 535
School Union 52 Vassalboro Community School 57 2 37 47 14 536 57 0 21 67 12 533 59 0 22 75 3 537
School Union 52 Winslow Junior High School 129 3 53 42 2 542 129 0 40 53 7 537 134 0 42 56 2 541
School Union 60 Greenville High School 29 0 41 55 3 539 29 0 21 76 3 533 31 0 29 65 6 537
School Union 69 Appleton Village School 16 0 25 63 13 534 15 0 20 60 20 530 16 0 44 56 0 538
School Union 69 Hope Elementary School 14 0 79 14 7 543 14 0 43 57 0 538 14 0 64 29 7 544
School Union 69 Lincolnville Central School 26 0 38 54 8 537 26 0 27 54 19 534 26 0 35 65 0 538
School Union 74 Bristol Consolidated School 19 0 37 58 5 538 19 0 21 79 0 535 19 0 32 68 0 539
School Union 74 Nobleboro Central School 24 0 50 46 4 538 23 0 17 78 4 532 24 0 21 75 4 535
School Union 74 South Bristol Elementary School 10 0 70 20 10 542 10 0 50 40 10 535 10 0 50 50 0 544
School Union 76 Brooklin School 9 0 56 44 0 543 9 0 44 56 0 538 9 0 67 33 0 541
School Union 76 Sedgwick Elementary School 13 0 31 62 8 539 13 0 31 62 8 534 13 0 15 85 0 538
School Union 87 Orono Middle School 58 3 59 29 9 542 59 0 46 44 10 537 60 2 45 50 3 541
School Union 87 Veazie Community School 22 0 59 36 5 542 22 0 41 50 9 539 22 0 32 68 0 540
School Union 90 Helen S Dunn Elementary School 22 0 36 59 5 539 22 0 36 55 9 533 22 0 45 55 0 541
School Union 90 Dr Lewis S Libby School 51 0 27 55 18 534 50 0 30 58 12 534 53 0 30 66 4 537
School Union 91 Orland Consolidated School 27 0 41 52 7 540 26 0 19 73 8 533 29 0 66 34 0 543
School Union 91 Center Drive School 56 2 46 46 5 540 55 0 36 55 9 537 57 0 30 68 2 540
School Union 92 Hancock Grammar School 28 0 54 43 4 540 28 0 18 57 25 530 30 0 20 77 3 536
School Union 92 Lamoine Consolidated School 27 0 22 67 11 533 27 0 11 52 37 525 27 0 19 78 4 535
School Union 92 Beech Hill School 12 8 50 33 8 541 12 0 33 50 17 534 12 8 42 50 0 543
School Union 92 Surry Elementary School 17 0 59 41 0 543 17 0 41 59 0 538 17 0 59 41 0 542
School Union 92 Trenton Elementary School 20 10 40 45 5 540 20 0 65 30 5 539 20 0 30 70 0 539
School Union 93 Blue Hill Consolidated School 22 5 50 41 5 542 22 0 32 50 18 533 23 0 43 48 9 538
School Union 93 Brooksville Elementary School 9 0 44 44 11 535 9 0 0 78 22 525 9 0 22 78 0 536
School Union 93 Adams School 5 0 80 20 0 552 5 0 60 20 20 540 5 0 60 40 0 542
School Union 93 Penobscot Elementary School 18 0 33 61 6 538 18 0 11 78 11 532 18 0 44 56 0 538
       
GRADE 8  MEA RESULTS 1999-2000     READING      WRITING     HEALTH  
TESTED E M PM DNM AVG TESTED E M PM DNM AVG TESTED E M PM DNM AVG
# % % % %   # % % % %   # % % % %  
       
STATE SUMMARY RESULTS 16360 2 44 46 8 539 16360 <1 29 60 11 534 16360 <1 35 61 3 539
       
DISTRICT NAME SCHOOL NAME                                    
School Union 96 Gouldsboro Grammar School 19 5 42 53 0 540 20 0 35 60 5 536 20 0 20 80 0 540
School Union 96 Ella Lewis School 14 0 14 86 0 534 14 0 0 86 14 527 14 0 21 79 0 537
School Union 96 Winter Harbor Grammar School 13 8 23 54 15 538 14 0 14 79 7 532 14 0 29 71 0 539
School Union 98 Conners-Emerson School 69 1 75 16 7 545 70 0 49 46 6 539 72 1 46 47 6 541
School Union 98 Mt Desert Elementary School 27 7 81 7 4 550 27 0 41 56 4 540 27 0 59 37 4 544
School Union 98 Pemetic Elementary School 21 5 38 57 0 541 21 0 33 57 10 533 21 0 57 43 0 541
School Union 98 Tremont Consolidated School 21 10 29 57 5 540 21 0 33 52 14 536 22 0 32 64 5 538
School Union 102 Jonesboro Elementary School 8 0 25 75 0 536 8 0 0 75 25 527 8 0 38 63 0 540
School Union 102 Rose M Gaffney School 42 2 43 45 10 539 41 0 32 61 7 536 44 0 32 66 2 539
School Union 103 Beals Elementary School 6 0 67 17 17 539 6 0 17 50 33 529 6 0 50 33 17 540
School Union 103 Jonesport Elementary School 17 0 12 65 24 527 17 0 0 76 24 523 19 0 16 68 16 533
School Union 104 Charlotte Elementary School 7 0 29 71 0 537 7 0 14 71 14 536 7 0 57 43 0 540
School Union 104 Eastport Elementary School 21 0 33 57 10 537 21 0 33 38 29 533 22 0 27 73 0 539
School Union 104 Pembroke Elementary School 6 0 33 50 17 536 6 0 0 100 0 528 7 0 14 86 0 535
School Union 104 Perry Elementary School 9 0 22 78 0 532 9 0 0 89 11 529 9 0 11 89 0 536
School Union 106 Alexander Elementary School 9 0 44 56 0 542 9 0 89 11 0 545 9 0 33 67 0 539
School Union 106 Calais Middle School 51 2 47 49 2 541 51 0 31 63 6 536 51 0 35 65 0 539
School Union 106 Robbinston Grade School 12 0 25 50 25 532 12 0 17 42 42 523 12 0 42 58 0 539
School Union 107 Woodland Jr-Sr High School 31 0 48 39 13 535 31 0 23 65 13 534 31 0 48 52 0 540
School Union 107 Princeton Elementary School 23 4 61 30 4 544 23 4 61 35 0 545 23 4 39 57 0 543
School Union 110 Wytopitlock Elementary School 8 0 0 100 0 533 8 0 0 88 13 530 8 0 25 75 0 535
School Union 113 Medway Middle School 61 2 36 57 5 538 60 0 25 68 7 533 65 0 26 69 5 537
School Union 122 New Sweden Consolidated School 12 0 100 0 0 551 12 0 75 25 0 545 12 0 50 50 0 543
School Union 122 Stockholm Elementary School 6 0 0 100 0 534 6 0 17 83 0 532 6 0 33 67 0 539
School Union 122 Woodland Consolidated School 29 0 45 52 3 538 29 0 14 79 7 532 29 0 38 62 0 540
Acton School Dept Acton Elementary School 29 3 66 24 7 545 29 0 34 62 3 537 29 0 31 69 0 538
Arundel School Dept Mildred L Day School 47 0 30 62 9 534 47 0 9 77 15 529 47 0 17 83 0 536
Auburn School Dept Auburn Middle School 266 1 45 46 8 539 265 0 30 63 8 535 278 1 33 63 3 539
Augusta School Dept Lou M Buker School 77 1 39 45 14 535 76 1 24 61 14 533 84 1 35 56 8 537
Augusta School Dept Ella R Hodgkins School 121 0 45 48 7 539 121 0 28 64 8 535 123 0 41 57 2 540
Bangor School Dept Fifth Street Middle School 161 1 48 48 4 540 159 0 28 60 12 533 170 1 32 62 5 538
Bangor School Dept William S Cohen School 153 5 54 38 3 543 152 1 43 52 5 539 164 1 41 49 9 539
Bath School Dept Bath Middle School 180 1 39 51 9 537 181 0 28 56 17 533 182 0 30 67 3 538
Biddeford School Dept Biddeford Middle School 188 1 35 56 8 536 183 0 23 68 8 533 197 0 31 62 6 538
Brewer School Dept Brewer Middle School 105 2 47 48 4 540 105 0 33 61 6 536 107 0 48 50 2 541
Brunswick School Dept Brunswick Jr High School 234 2 50 40 8 541 235 1 44 45 10 538 240 0 39 59 2 540
Bucksport School Dept Walter H Gardner Middle School 88 0 43 44 13 537 86 0 28 66 6 535 91 0 30 69 1 538
Cape Elizabeth School Dept Cape Elizabeth Middle School 127 7 72 20 1 547 127 0 50 47 2 539 127 0 61 39 0 544
Caribou School Dept Caribou Middle School 92 4 45 42 9 541 92 1 41 51 7 539 91 3 45 48 3 541
Dedham School Dept Dedham School 27 0 33 67 0 537 27 0 26 59 15 533 27 0 37 63 0 540
Easton School Dept Easton High School 14 0 36 57 7 538 14 0 21 64 14 533 15 0 40 47 13 537
Ellsworth School Dept Ellsworth Middle School 79 1 54 38 6 541 78 0 37 54 9 535 81 0 40 58 2 540
Falmouth School Dept Falmouth Middle School 155 1 70 26 3 546 155 0 61 35 4 542 155 1 55 43 1 544
Freeport School Dept Freeport Middle School 95 1 61 32 6 542 94 0 30 60 11 536 95 1 53 45 1 543
Glenburn School Dept Glenburn Elementary School 61 0 36 49 15 535 60 0 18 70 12 532 61 0 26 72 2 537
Gorham School Dept Charles Shaw Junior High School 200 2 56 40 3 542 200 0 46 51 4 539 207 1 39 58 2 540
Harmony School Dept Harmony Elementary School 9 0 67 33 0 544 9 0 22 67 11 532 9 0 33 67 0 541
Hermon School Dept Hermon Middle School 67 0 42 49 9 538 67 0 27 66 7 535 68 0 41 57 1 541
Jay School Dept Jay Middle School 73 3 41 53 3 539 74 0 19 69 12 531 76 0 30 64 5 538
Kittery School Dept Shapleigh Middle School 108 1 52 42 6 541 108 1 37 54 8 536 108 1 54 45 0 543
Lewiston School Dept Lewiston Middle School 309 1 38 53 8 537 307 0 27 59 14 533 329 0 31 62 7 537
Limestone School Dept Limestone Community School 25 0 40 52 8 539 25 0 36 60 4 536 27 0 30 70 0 538
Madawaska School Dept Madawaska Middle/High School 80 1 46 44 9 540 79 0 38 56 6 538 81 2 36 60 1 540
       
GRADE 8  MEA RESULTS 1999-2000     READING      WRITING     HEALTH  
TESTED E M PM DNM AVG TESTED E M PM DNM AVG TESTED E M PM DNM AVG
# % % % %   # % % % %   # % % % %  
       
STATE SUMMARY RESULTS 16360 2 44 46 8 539 16360 <1 29 60 11 534 16360 <1 35 61 3 539
       
DISTRICT NAME SCHOOL NAME                                    
Millinocket School Dept Millinocket Middle School 86 0 28 60 12 534 86 0 10 72 17 529 87 0 16 79 5 536
Monmouth School Dept Monmouth Middle School 69 0 43 48 9 537 71 0 18 69 13 532 72 0 36 60 4 539
Old Orchard Beach School Dept Loranger Middle School 90 1 43 49 7 538 89 0 33 62 6 536 90 0 38 58 4 539
Old Town School Dept Leonard Middle School 113 1 36 51 12 536 110 0 30 62 8 535 116 1 28 66 5 537
Peru School Dept Peru Elementary School 20 0 55 45 0 542 20 0 35 65 0 538 21 0 38 62 0 540
Portland School Dept King Middle School 162 2 50 41 7 541 163 0 37 57 6 537 171 1 40 53 6 539
Portland School Dept Lincoln Middle School 215 1 52 42 5 541 214 0 35 58 7 536 220 0 41 54 5 540
Portland School Dept Lyman Moore Middle School 224 2 45 50 3 540 221 0 29 63 9 534 229 0 38 59 3 540
Richmond School Dept Richmond Middle School 60 0 52 42 7 540 60 0 30 65 5 536 60 0 28 72 0 539
Sanford School Dept Sanford Jr High School 350 1 42 49 7 538 351 0 26 66 8 534 365 1 32 63 5 538
Scarborough School Dept Scarborough Middle School 190 2 55 38 5 541 188 1 27 65 7 535 195 0 41 56 3 540
South Portland School Dept Mahoney Middle School 114 1 48 41 10 539 112 0 21 68 11 533 116 0 34 64 3 538
South Portland School Memorial Middle School 134 1 36 59 4 537 134 0 19 66 15 532 135 0 30 67 3 538
Waterville School Dept Waterville Junior High School 159 2 53 36 9 540 158 0 32 54 14 535 160 0 43 57 1 540
Westbrook School Dept Fred C Wescott School 199 1 52 43 5 540 203 0 38 54 7 536 217 0 39 55 6 539
Windham School Dept Windham Middle School 221 2 39 48 11 538 217 0 19 65 16 531 225 0 40 56 4 538
Winthrop School Dept Winthrop Middle School 88 3 48 49 0 542 88 0 36 60 3 538 88 0 41 59 0 540
Wiscasset School Dept Wiscasset Middle School 103 6 39 51 4 540 102 0 23 63 15 531 104 1 36 59 5 539
Yarmouth School Dept Frank H Harrison Middle School 120 3 67 27 3 546 120 0 62 35 3 541 120 3 58 40 0 544
York School Dept York Middle School 163 2 50 42 7 541 163 0 23 65 12 533 163 0 40 59 1 541
MSAD 01 Cunningham Middle School 86 2 55 36 7 542 86 0 48 49 3 539 86 0 51 49 0 543
MSAD 01 Skyway Middle School 74 0 47 38 15 537 74 0 30 61 9 534 76 0 34 62 4 539
MSAD 03 Mt View Jr High School 134 1 37 50 12 536 133 0 20 64 17 531 135 0 24 72 4 536
MSAD 04 Piscataquis Community Middle School 75 0 35 55 11 536 75 0 20 63 17 531 75 0 28 69 3 538
MSAD 05 Rockland District Middle School 127 2 54 41 4 541 126 0 33 64 3 536 130 0 47 49 4 540
MSAD 06 Bonny Eagle Middle School 321 1 44 40 15 537 312 0 24 63 13 533 341 0 33 58 9 537
MSAD 07 North Haven Community School 6 0 17 83 0 533 6 0 0 83 17 532 6 0 33 67 0 541
MSAD 08 Lincoln Elementary/Vinalhaven School 19 0 42 42 16 535 19 0 16 68 16 532 20 0 25 70 5 534
MSAD 09 Mt Blue Middle School 237 0 41 45 14 537 239 0 26 64 10 533 245 0 37 60 2 539
MSAD 11 Gardiner Regional Middle School 213 1 43 49 7 538 215 0 17 74 9 532 219 0 32 66 2 539
MSAD 12 Forest Hills Consolidated School 12 0 25 58 17 533 12 0 17 83 0 532 12 0 0 92 8 533
MSAD 13 Upper Kennebec Valley Jr-Sr High School 26 0 42 42 15 536 26 0 15 65 19 532 27 0 15 81 4 536
MSAD 14 East Grand School 13 0 46 54 0 541 12 0 8 92 0 535 16 0 31 69 0 539
MSAD 15 Gray-New Gloucester Middle School 187 1 39 52 8 537 184 0 16 70 14 530 189 0 31 68 2 538
MSAD 16 Hall-Dale Middle School 89 2 46 44 8 540 87 1 31 57 10 536 92 0 41 58 1 541
MSAD 17 Oxford Hills Middle School 312 1 36 48 15 535 305 0 20 65 15 531 321 0 26 69 5 536
MSAD 19 Lubec Consolidated School 16 0 25 50 25 530 15 0 13 60 27 528 17 0 18 76 6 534
MSAD 20 Fort Fairfield Middle/High School 54 0 35 56 9 536 53 0 15 77 8 533 58 0 34 55 10 537
MSAD 21 Dirigo Middle School 49 2 63 31 4 543 49 0 24 65 10 533 49 0 43 57 0 541
MSAD 22 Reeds Brook Middle School 125 4 70 23 3 547 124 0 65 31 3 543 128 2 53 43 2 543
MSAD 22 Samuel L Wagner Middle School 52 4 52 40 4 541 52 0 50 46 4 540 52 2 37 62 0 540
MSAD 23 Caravel Middle School 53 2 62 30 6 542 53 0 47 51 2 539 55 0 36 60 4 540
MSAD 24 Van Buren District Secondary School 47 0 55 40 4 541 47 0 36 53 11 536 47 2 43 55 0 542
MSAD 25 Katahdin High School 37 0 35 46 19 534 38 0 5 55 39 525 39 0 18 69 13 534
MSAD 26 Cave Hill School 12 0 33 50 17 532 12 0 8 50 42 526 12 0 0 100 0 533
MSAD 27 Eagle Lake Elem/Jr High School 22 0 27 50 23 530 22 0 23 68 9 531 22 0 14 86 0 537
MSAD 27 Fort Kent Elementary School 74 3 61 30 7 542 74 0 50 43 7 540 74 1 39 59 0 540
MSAD 27 St Francis Elementary School 14 0 43 50 7 538 14 0 7 71 21 527 14 0 57 43 0 541
MSAD 28 Mary E Taylor Middle School 112 8 48 39 4 543 114 1 32 59 8 535 115 2 42 57 0 541
MSAD 29 Houlton Junior High School 94 1 38 57 3 538 93 0 28 62 10 535 103 1 30 63 6 537
MSAD 30 Mt Jefferson Jr High School 24 0 50 50 0 542 24 0 17 71 13 533 24 0 42 58 0 540
       
GRADE 8  MEA RESULTS 1999-2000     READING      WRITING     HEALTH  
TESTED E M PM DNM AVG TESTED E M PM DNM AVG TESTED E M PM DNM AVG
# % % % %   # % % % %   # % % % %  
       
STATE SUMMARY RESULTS 16360 2 44 46 8 539 16360 <1 29 60 11 534 16360 <1 35 61 3 539
       
DISTRICT NAME SCHOOL NAME                                    
MSAD 31 Hichborn Middle School 62 0 44 47 10 536 62 0 24 63 13 533 62 0 35 63 2 539
MSAD 32 Ashland Community High School 29 0 66 28 7 542 30 0 20 73 7 533 30 0 50 43 7 542
MSAD 33 Wisdom Middle High School 31 0 26 55 19 532 31 0 6 74 19 529 31 0 26 65 10 536
MSAD 34 Troy A Howard Middle School 157 3 44 45 8 540 158 0 26 58 16 532 161 1 39 57 4 539
MSAD 35 Marshwood Jr High School 227 4 54 36 6 542 226 0 31 60 8 535 229 0 44 55 1 541
MSAD 36 Livermore Falls Middle School 65 0 45 45 11 536 65 0 18 62 20 530 67 0 33 63 4 538
MSAD 37 Daniel W Merritt School 16 0 25 63 13 532 16 0 6 81 13 529 16 0 19 81 0 537
MSAD 37 Cherryfield Elementary School 23 0 78 17 4 545 23 0 48 52 0 539 23 0 57 39 4 543
MSAD 37 Columbia Falls Elementary School 10 0 50 50 0 539 10 0 30 70 0 538 10 0 30 70 0 541
MSAD 37 Harrington Elementary School 17 0 47 41 12 537 16 0 44 50 6 535 18 6 17 78 0 539
MSAD 37 Milbridge Elementary School 12 0 42 58 0 538 12 0 25 58 17 534 12 0 42 58 0 540
MSAD 38 Etna-Dixmont Elementary School 20 0 45 45 10 538 20 0 10 70 20 529 20 0 50 50 0 541
MSAD 39 Buckfield Jr-Sr High School 59 0 34 54 12 535 59 0 22 61 17 532 60 0 22 77 2 537
MSAD 40 Union Elementary & Gaul Middle School 98 0 34 55 11 535 98 0 23 62 14 532 98 0 23 77 0 538
MSAD 40 A D Gray Middle School 76 4 45 45 7 541 75 0 28 57 15 533 79 1 41 58 0 540
MSAD 41 Penquis Valley Middle School 77 0 39 47 14 535 77 0 14 60 26 529 79 0 25 68 6 537
MSAD 42 Central Aroostook Jr-Sr High 44 2 50 43 5 540 44 0 32 59 9 536 45 0 53 44 2 542
MSAD 43 Mountain Valley Middle School 114 1 46 48 5 539 114 0 27 70 3 535 116 1 47 51 1 541
MSAD 44 Telstar Middle School 66 0 41 45 14 535 66 0 27 59 14 534 67 0 24 70 6 535
MSAD 45 Washburn District Elem School 29 3 52 38 7 540 29 0 34 55 10 535 29 0 45 55 0 540
MSAD 46 Dexter Middle School 73 4 42 51 3 540 73 0 23 68 8 534 74 0 46 53 1 541
MSAD 47 Williams Junior High School 229 1 42 48 9 538 223 0 33 55 12 535 230 0 33 64 2 538
MSAD 48 Corinna Jr High School 36 0 39 50 11 538 36 0 39 53 8 536 36 0 19 78 3 537
MSAD 48 Hartland Jr High School 67 0 34 49 16 535 68 0 18 63 19 531 69 0 23 68 9 535
MSAD 48 Newport Junior High School 63 0 30 54 16 533 61 0 15 66 20 530 63 0 17 81 2 536
MSAD 49 Lawrence Jr High School 218 1 31 54 14 535 215 0 21 64 15 531 222 0 25 73 2 537
MSAD 50 St George School 44 5 57 27 11 542 44 0 45 43 11 538 44 2 41 57 0 542
MSAD 50 Thomaston Grammar School 48 2 35 50 13 537 47 0 34 53 13 535 50 0 32 60 8 538
MSAD 51 Greely Jr High School 157 6 70 20 4 546 156 0 58 37 4 542 159 1 60 38 1 544
MSAD 52 Tripp Middle School 196 1 39 52 9 538 198 0 22 72 7 534 203 1 31 64 4 538
MSAD 53 Warsaw Middle School 96 1 29 53 17 533 93 0 25 61 14 532 98 0 29 71 0 537
MSAD 54 Skowhegan Area Middle School 241 0 35 56 9 536 236 0 21 63 17 531 256 0 26 68 7 536
MSAD 55 Sacopee Valley Jr-Sr High School 107 0 32 59 9 535 107 0 16 64 20 530 112 0 29 66 4 537
MSAD 56 Searsport District Middle School 62 0 35 53 11 535 62 0 18 58 24 529 63 0 24 75 2 538
MSAD 57 Massabesic Jr High School 290 1 39 50 11 537 290 0 20 65 15 531 295 0 35 62 3 539
MSAD 58 Stratton Elementary School 18 0 50 50 0 542 18 0 44 56 0 538 18 0 28 72 0 540
MSAD 58 Kingfield Elementary School 20 0 45 45 10 538 20 0 50 40 10 537 20 0 45 55 0 542
MSAD 58 Phillips Middle School 24 0 42 46 13 535 23 0 39 48 13 536 24 0 21 79 0 537
MSAD 58 Strong Elementary School 13 0 46 54 0 540 12 0 33 58 8 536 13 0 0 100 0 536
MSAD 59 Athens Elementary School 16 6 50 38 6 541 16 0 25 63 13 534 19 0 16 79 5 536
MSAD 59 Madison Junior High School 70 0 44 41 14 536 71 0 15 66 18 528 72 0 25 68 7 536
MSAD 60 Noble Junior High School 278 0 31 56 12 535 278 0 14 68 18 530 283 0 22 73 5 536
MSAD 61 Lake Region Middle School 190 1 39 46 13 537 190 0 21 63 16 531 192 1 27 70 2 538
MSAD 62 Pownal Elementary School 17 0 47 53 0 540 16 0 25 75 0 537 18 0 39 56 6 541
MSAD 63 Holbrook School 80 5 43 43 10 540 79 0 27 65 9 535 82 0 48 50 2 541
MSAD 64 Central Middle School 92 2 39 46 13 537 93 0 17 73 10 533 95 2 34 62 2 539
MSAD 67 Mattanawcook Jr High School 104 5 51 38 6 542 104 0 35 57 9 536 106 2 38 58 3 539
MSAD 68 Se Do Mo Cha Middle School 109 4 42 49 6 540 109 0 27 68 6 536 111 0 38 60 2 539
MSAD 70 SAD 70 Elementary School 52 0 29 58 13 533 52 0 13 65 21 529 54 0 17 80 4 535
MSAD 71 Middle School of the Kennebunk 202 3 45 49 3 541 201 0 37 56 7 536 202 0 35 63 1 540
MSAD 72 Molly Ockett Middle School 98 4 44 47 5 541 103 0 28 63 9 535 106 1 37 57 6 538
MSAD 74 Mark Emery Elementary School 19 0 53 32 16 538 18 0 22 56 22 530 20 5 35 55 5 539
       
GRADE 8  MEA RESULTS 1999-2000     READING      WRITING     HEALTH  
TESTED E M PM DNM AVG TESTED E M PM DNM AVG TESTED E M PM DNM AVG
# % % % %   # % % % %   # % % % %  
       
STATE SUMMARY RESULTS 16360 2 44 46 8 539 16360 <1 29 60 11 534 16360 <1 35 61 3 539
       
DISTRICT NAME SCHOOL NAME                                    
MSAD 74 Garret Schenck Elementary 21 0 29 71 0 536 20 0 0 60 40 526 21 0 24 76 0 535
MSAD 74 Embden Elementary School 10 0 20 60 20 531 9 0 0 89 11 528 10 0 10 80 10 534
MSAD 74 Central Elementary School 13 0 38 38 23 534 13 0 15 77 8 531 13 0 23 69 8 537
MSAD 74 Solon Elementary School 8 0 25 63 13 533 6 0 33 50 17 533 9 0 0 89 11 529
MSAD 75 Mt Ararat Middle School 289 2 52 41 6 541 290 0 37 52 11 536 294 0 41 56 2 540
MSAD 76 Swans Island Elementary School 5 0 60 40 0 541 5 0 60 40 0 542 5 0 40 60 0 540
MSAD 77 Bay Ridge Elementary 6 0 33 50 17 536 6 0 0 100 0 531 6 0 0 100 0 535
MSAD 77 Elm Street School 21 0 62 33 5 543 21 0 29 57 14 534 21 0 48 52 0 541
MSAD 77 Fort O'Brien School 11 0 45 55 0 541 11 0 9 82 9 533 12 0 50 42 8 540
Education in Unorganized Edmunds Consolidated School 5 0 60 40 0 536 5 0 20 80 0 533 5 0 40 60 0 542
Maine Indian Education Indian Island School 10 10 20 70 0 540 10 0 20 80 0 533 11 0 27 73 0 537
Maine Indian Education Indian Township School 12 0 0 67 33 525 12 0 17 58 25 528 13 0 15 62 23 531
Maine Indian Education Beatrice Rafferty School 11 0 18 64 18 529 11 0 18 45 36 526 12 0 33 67 0 539
ME Youth Center Education ME Youth Ctr Educational Program 9 0 0 67 33 521 9 0 0 56 44 523 10 0 10 60 30 525
Averill High School/Ryerson School 11 0 9 64 27 527 9 0 0 67 33 526 11 0 18 82 0 536
Boothbay-Boothbay Harbor CSD Boothbay Region Elem School 68 3 54 40 3 542 64 0 39 53 8 537 74 0 35 61 4 539
Deer Isle-Stonington CSD Deer Isle-Stonington Jr-Sr High 47 0 36 40 23 531 47 0 4 55 40 524 47 0 19 79 2 537
Great Salt Bay CSD Great Salt Bay Community School 56 7 52 36 5 544 56 0 45 52 4 538 57 0 46 51 4 541
Maranacook CSD Maranacook Community School 106 3 44 44 8 539 109 0 35 55 10 535 115 2 30 65 3 538
Schoodic CSD Mountain View School 36 0 22 67 11 534 36 0 14 72 14 531 36 0 28 69 3 537
Southern Aroostook CSD So Aroostook CSD School 25 0 32 56 12 534 24 0 25 54 21 532 25 0 24 76 0 537
Wells-Ogunquit CSD Wells Junior High School 119 2 46 46 6 540 117 0 40 60 0 538 120 0 41 57 3 540