Public Libraries Participating in the Broadband Technology Opportunity Program (BTOP) with Computer Numbers
Updated July 2011, Excel file of libraries, [65 KB]. To view Excel documents, you will need Microsoft Excel or the Excel Viewer.
Map showing location of video conferencing sites [PDF, 351 KB]
Get Acrobat Reader; Excel file with map data
Tip: Sort A-Z or Z-A by library name using the arrows in the table header below.
| Library Name | Desktops | Laptops | Total Computers | Video Conferencing Hub Equipment |
|---|---|---|---|---|
| Abbott Memorial Library | 4 | 1 | 5 | |
| Acton Public Library | 1 | 1 | 2 | |
| Albert F. Totman Public | 3 | 6 | 9 | |
| Alice L. Pendleton Library | 0 | 2 | 2 | |
| Andover Public Library | 2 | 2 | 4 | |
| Bangor Public Library | 10 | 5 | 15 | |
| Belfast Free Library | 7 | 2 | 9 | 1 |
| Belgrade Public Library | 1 | 3 | 4 | |
| Berwick Public Library | 5 | 4 | 9 | |
| Bethel Library Association | 2 | 2 | 4 | |
| Bingham Union Library | 1 | 2 | 3 | |
| Bonney Memorial Library | 3 | 1 | 4 | |
| Boothbay Harbor Memorial Library | 0 | 1 | 1 | |
| Brewer Public Library | 2 | 4 | 6 | |
| Brooksville Free Public Library | 1 | 1 | 2 | |
| Brownfield Public Library | 0 | 1 | 1 | |
| Calais Free Library | 4 | 0 | 4 | |
| Camden Public Library | 8 | 6 | 14 | |
| Carver Memorial Library | 1 | 3 | 4 | |
| Cary Library | 11 | 2 | 13 | 1 |
| Cary Memorial Library | 0 | 2 | 2 | |
| Casco Public Library | 1 | 2 | 3 | |
| Charles M. Bailey Library | 3 | 1 | 4 | |
| Cherryfield Free Public Library | 2 | 6 | 8 | 1 |
| Coolidge Library | 4 | 3 | 7 | |
| Cundy's Harbor Library | 1 | 2 | 3 | |
| Curtis Memorial Library | 19 | 11 | 30 | |
| DA Hurd Library | 0 | 3 | 3 | |
| Dr. Shaw Memorial Library | 0 | 2 | 2 | |
| Dyer Library | 4 | 2 | 6 | |
| Edythe L. R. Dyer Community Library | 0 | 3 | 3 | |
| Farmington Public Library | 0 | 6 | 6 | 1 |
| Freeport Community Library | 0 | 4 | 4 | |
| Frenchman's Bay Library | 3 | 1 | 4 | |
| Gallison Memorial Library | 1 | 1 | 2 | |
| Gardiner Public Library | 0 | 4 | 4 | |
| Gibbs Library | 0 | 1 | 1 | |
| Gray Public Library | 2 | 2 | 4 | |
| Great Cranberry Library | 1 | 0 | 1 | |
| Hartland Public Library | 1 | 2 | 3 | |
| Henry D. Moore Library | 1 | 2 | 3 | |
| Hollis Center Library | 1 | 1 | 2 | |
| Islesford Library | 1 | 1 | 2 | |
| Ivan O. Davis Liberty Library | 1 | 1 | 2 | |
| Jesup Memorial Library | 0 | 2 | 2 | |
| Jim Ditzler Memorial Library | 0 | 3 | 3 | |
| John B. Curtis Free Public Library | 2 | 0 | 2 | |
| Julia Adams Morse Memorial Library | 2 | 0 | 2 | |
| Kennebunk Free Library | 6 | 4 | 10 | |
| Lawrence Public Library | 2 | 4 | 6 | |
| Lewiston Public Library | 9 | 0 | 1 | |
| Livermore Public Library | 2 | 1 | 2 | |
| Long Lake Public Library | 1 | 0 | 1 | |
| Louis B. Goodall Memorial Library | 0 | 7 | 7 | |
| Louis T. Graves Memorial Public Library | 2 | 2 | 4 | |
| Ludden Memorial Library | 3 | 1 | 4 | |
| Maine State Library | 2 | 1 | 3 | |
| McArthur Public Library | 5 | 10 | 15 | |
| Mechanic Falls Public Library | 1 | 1 | 2 | |
| Milbridge Public Library | 1 | 5 | 6 | |
| Mildred Stevens Williams Memorial Library | 1 | 3 | 4 | |
| Millinocket Memorial Library | 2 | 0 | 2 | 1 |
| Newport Cultural Center | 2 | 3 | 5 | |
| Northeast Harbor Library | 0 | 2 | 2 | |
| Norway Memorial Library | 4 | 4 | 8 | 1 |
| Paris Public Library | 4 | 4 | 8 | |
| Patten Free Library | 0 | 5 | 5 | |
| Peabody Memorial Library | 2 | 2 | 4 | |
| Pembroke Library | 0 | 2 | 2 | |
| Pittsfield Public Library | 2 | 6 | 8 | |
| Portland Public Library | 6 | 12 | 18 | 1 |
| Rangeley Public Library | 0 | 1 | 1 | |
| Readfield Community Library | 1 | 1 | 2 | |
| Rice Public Library | 4 | 0 | 4 | |
| Ricker Memorial Library | 2 | 2 | 4 | |
| Robert A. Frost Memorial Library | 1 | 1 | 2 | |
| Rockland Public Library | 4 | 8 | 12 | |
| Rockport Public Library | 1 | 3 | 4 | |
| Rumford Public Library | 3 | 0 | 3 | |
| Searsmont Town Library | 1 | 0 | 1 | |
| Shaw Public Library | 3 | 3 | 6 | |
| Skidompha Library | 2 | 4 | 6 | |
| Skowhegan Public Library | 2 | 2 | 1 | |
| Soldiers Memorial Library | 2 | 2 | 4 | |
| South Berwick Public Library | 1 | 2 | 3 | |
| South China Public Library | 0 | 2 | 2 | |
| Southport Memorial Library | 2 | 2 | 4 | |
| Southwest Harbor Public Library | 4 | 2 | 6 | |
| Springvale Public Library | 4 | 2 | 6 | |
| Stewart Free Library | 1 | 1 | 2 | |
| Stonington Public Library | 0 | 1 | 1 | |
| Strong Public Library | 0 | 3 | 3 | |
| Thomas Memorial Library | 4 | 0 | 4 | |
| Thompson Free Library | 0 | 5 | 5 | 1 |
| Topsham Public Library | 2 | 2 | 4 | |
| Treat Memorial Library | 2 | 2 | 4 | |
| Turner Public Library | 2 | 2 | 4 | |
| Veteran's Memorial Library | 3 | 0 | 3 | |
| Vinalhaven Public Library | 1 | 0 | 1 | |
| Walker Memorial Library | 4 | 6 | 10 | |
| Walter T. A. Hansen Memorial Library | 2 | 2 | 4 | |
| Washburn Memorial Library | 2 | 1 | 3 | |
| Waterford Library | 0 | 3 | 3 | |
| Wilton Free Public Library | 2 | 1 | 3 | |
| Winslow Public Library | 2 | 2 | 4 | |
| Witherle Memorial Library | 2 | 4 | 6 | |
| York Public Library | 4 | 1 | 5 | 1 |
| Zadoc Long Free Library | 4 | 0 | 4 | |
| Totals | 247 | 265 | 512 | 11 |
