Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

 

2005 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 030 52618 - Anthem Health Plans of ME Inc for Maine

  Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Stop Loss Disability Income Long-term Care Other
01 Prior Year (total member at end of) 309,409 36,176 188,622 40,407 2,325 7,534 34,345 0 0 0 0 0 0
02 First Quarter (total members at end of) 310,966 35,558 180,984 39,996 7,745 11,652 35,031 0 0 0 0 0 0
03 Second Quarter (total members at end of) 310,773 36,463 179,079 39,602 8,046 12,629 34,954 0 0 0 0 0 0
04 Third Quarter (total members at end of) 306,253 35,902 176,032 39,498 8,084 11,918 34,819 0 0 0 0 0 0
05 Current Year (total members at end of) 323,540 35,290 193,963 39,146 8,308 12,209 34,624 0 0 0 0 0 0
06 Current Year Member Months 3,946,658 430,505 2,380,639 475,928 96,174 144,630 418,782 0 0 0 0 0 0
07 Physician (total member ambulatory encounters for year) 1,543,314 182,018 1,198,767 162,529 0 0 0 0 0 0 0 0 0
08 Non-physician (total member ambulatory encounters for year) 1,591,983 80,855 810,886 700,242 0 0 0 0 0 0 0 0 0
09 Total (total member ambulatory encounters for year) 3,135,297 262,873 2,009,653 862,771 0 0 0 0 0 0 0 0 0
10 Hospital patient days incurred 120,622 8,796 55,103 56,723 0 0 0 0 0 0 0 0 0
11 Number of inpatient admissions 28,777 1,801 12,854 14,122 0 0 0 0 0 0 0 0 0
12 Health premiums written 1,034,422,725 80,205,230 755,557,876 65,928,102 498,998 3,231,322 125,942,379 0 0 3,058,818 0 0 0
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Property/Casualty premiums written 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 1,034,419,011 80,210,798 755,548,594 65,928,102 498,998 3,231,322 125,942,379 0 0 3,058,818 0 0 0
16 Property/Casualty premiums earned 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 865,391,912 72,402,181 619,009,868 55,761,956 256,247 2,571,609 113,894,601 0 0 1,495,450 0 0 0
18 Amount incurred for provision of health care services 860,869,536 72,450,971 616,006,384 56,665,461 368,247 2,604,609 110,630,414 0 0 2,143,450 0 0 0

 

Last Updated: February 10, 2012

July 6, 2007