Skip Maine state header navigation
![]() |
|||
|
Referendum Election Tabulations
November 6, 2001
ANDROSCOGGIN COUNTY
Question 1 Question 2 Question 3 Question 4 Question 5 Question 6
Yes No Yes No Yes No Yes No Yes No Yes No
AUBURN
Ward 1 Precinct 1 461 243 410 284 566 142 558 153 514 193 453 249
Ward 2 Precinct 1 381 205 344 240 486 100 465 125 445 145 399 186
Ward 3 Precinct 1 362 205 319 241 463 106 433 133 419 153 368 196
Ward 4 Precinct 1 314 201 276 239 404 111 379 134 358 155 319 188
Ward 5 Precinct 1 335 231 283 281 442 127 400 167 383 180 327 232
Town Total 1853 1085 1632 1285 2361 586 2235 712 2119 826 1866 1051
DURHAM 237 236 216 257 338 139 328 148 272 201 233 241
GREENE 244 239 219 263 349 134 332 151 298 186 268 211
LEEDS 118 98 117 101 154 65 138 81 128 90 134 85
LEWISTON
Central Voting 346 171 268 233 442 81 414 104 388 121 327 185
Ward 1 Precinct 1 111 62 93 74 134 36 131 38 130 41 110 57
Ward 1 Precinct 2 440 272 430 281 583 143 565 159 525 190 451 247
Ward 2 Precinct 1 986 721 928 757 1381 333 1324 383 1245 443 1023 636
Ward 3 Precinct 1 144 45 114 71 150 37 140 42 144 42 119 58
Ward 3 Precinct 2 183 68 160 81 222 26 209 38 213 36 178 67
Ward 4 Precinct 1 353 203 314 239 464 101 456 106 413 135 343 198
Ward 4 Precinct 2 391 276 359 304 510 160 527 141 485 175 364 288
Ward 5 Precinct 1 173 84 151 102 213 45 200 61 204 50 151 92
Ward 5 Precinct 2 292 127 245 161 342 74 328 85 326 82 272 126
Ward 6 Precinct 1 109 49 88 66 128 33 121 32 127 32 94 58
Ward 6 Precinct 2 361 215 303 266 467 111 444 134 432 137 330 226
Ward 7 Precinct 1 864 521 743 617 1134 251 1088 295 1029 333 825 510
Town Total 4753 2814 4196 3252 6170 1431 5947 1618 5661 1817 4587 2748
LISBON
Ward 1 Precinct 1 255 203 222 236 337 122 332 131 314 144 246 210
Ward 2 Precinct 1 306 303 279 334 440 176 411 203 398 215 297 311
Town Total 561 506 501 570 777 298 743 334 712 359 543 521
LIVERMORE 173 162 149 184 239 99 204 131 168 166 166 172
LIVERMORE FALLS 204 157 162 197 254 104 236 124 227 131 182 172
MECHANIC FALLS 174 153 147 179 236 90 228 100 189 134 164 156
MINOT 142 150 143 145 214 76 202 90 168 121 161 130
POLAND 351 328 299 368 472 203 416 259 383 288 351 319
SABATTUS 205 165 174 184 284 86 255 110 238 124 192 167
TURNER 298 262 275 285 429 138 378 185 349 213 327 234
WALES 57 92 54 94 95 55 88 60 74 76 68 81
County Total 9370 6447 8284 7364 12372 3504 11730 4103 10986 4732 9242 6288
|
|
© Department of the Secretary of State |