Skip Maine state header navigation
![]() |
|||
|
Referendum Election Tabulations
November 6, 2001
FRANKLIN COUNTY
Question 1 Question 2 Question 3 Question 4 Question 5 Question 6
Yes No Yes No Yes No Yes No Yes No Yes No
AVON 45 20 33 32 50 15 47 18 46 19 33 30
CARRABASSET VALLEY 90 48 91 46 111 27 101 37 96 42 92 46
CARTHAGE 20 25 16 26 31 12 29 16 25 19 21 22
CHESTERVILLE 99 80 92 85 130 50 118 61 110 71 93 88
COPLIN PLT. 19 13 14 17 20 11 19 13 19 13 18 13
DALLAS PLT. 40 32 31 40 64 8 56 16 46 26 43 29
EUSTIS 45 49 40 54 65 31 56 39 44 51 42 50
FARMINGTON 802 378 717 460 969 220 975 216 880 296 853 340
FREEMAN TWP. 10 15 11 14 12 13 12 13 10 15 10 15
INDUSTRY 101 72 93 77 120 53 121 53 104 66 98 74
JAY 533 346 429 452 668 218 581 298 583 298 503 368
KINGFIELD 127 91 110 110 152 31 150 69 139 80 127 89
MADRID TWP. 15 3 15 2 17 1 16 2 14 4 15 3
NEW SHARON 141 129 136 133 188 83 163 105 145 125 146 123
NEW VINEYARD 50 85 41 94 67 68 65 70 52 83 50 84
PERKINS TWP. 0 3 1 2 1 2 1 2 1 2 1 2
PHILLIPS 85 66 82 69 118 35 94 57 102 50 80 69
RANGELEY 111 95 97 106 162 47 138 69 136 70 111 92
RANGELEY PLT. 23 19 20 22 36 6 25 16 29 12 23 18
SANDY RIVER 14 13 13 14 21 6 17 10 15 12 16 11
STRONG 82 77 62 99 108 53 104 57 93 68 68 92
TEMPLE 80 49 70 60 94 36 94 35 84 46 79 52
WELD 62 48 61 58 81 28 74 34 66 42 54 55
WILTON 412 271 375 304 515 175 499 195 464 225 432 255
County Total 3006 2027 2650 2376 3800 1229 3555 1501 3303 1735 3008 2020
|
|
© Department of the Secretary of State |