Skip Maine state header navigation
![]() |
|||
|
Referendum Election Tabulations
November 6, 2001
WALDO COUNTY
Question 1 Question 2 Question 3 Question 4 Question 5 Question 6
Yes No Yes No Yes No Yes No Yes No Yes No
BELFAST
Ward 1 Precinct 1 274 181 249 204 358 97 340 119 321 136 309 150
Ward 2 Precinct 1 176 149 161 160 236 91 202 124 197 127 178 144
Ward 3 Precinct 1 104 120 94 128 144 79 123 99 120 101 118 103
Town Total 554 450 504 492 738 267 665 342 638 364 605 397
BELMONT 47 46 36 56 57 36 52 41 45 47 38 55
BROOKS 44 90 42 93 71 64 62 73 57 76 50 83
BURNHAM 59 47 54 47 81 26 75 32 72 34 59 48
FRANKFORT 57 66 51 72 72 51 74 49 57 66 57 66
FREEDOM 76 72 62 85 95 52 91 57 79 67 55 88
ISLESBORO 103 68 100 68 128 41 107 66 105 66 105 65
JACKSON 45 34 31 47 53 26 50 29 44 34 38 39
KNOX 43 61 45 59 60 43 52 52 53 51 43 61
LIBERTY 76 71 67 79 97 51 91 54 85 59 73 75
LINCOLNVILLE 427 270 381 296 501 197 497 202 439 254 394 296
MONROE 80 78 69 87 98 59 89 69 80 75 78 78
MONTVILLE 62 60 42 77 74 47 67 54 58 63 56 63
MORRILL 44 56 25 71 56 43 54 45 38 59 38 61
NORTHPORT 149 106 116 138 173 81 156 99 139 114 130 124
PALERMO 95 101 86 113 129 70 108 92 93 107 91 109
PROSPECT 52 69 51 70 76 45 66 55 58 62 53 67
SEARSMONT 73 114 72 115 114 75 99 90 82 107 82 106
SEARSPORT 238 150 242 140 314 80 273 118 276 108 228 146
STOCKTON SPRINGS 145 169 147 166 202 114 168 147 170 146 140 174
SWANVILLE 105 108 87 124 132 79 118 89 114 98 102 109
THORNDIKE 49 73 50 73 72 52 67 56 64 60 52 71
TROY 61 67 50 77 73 55 72 56 49 79 62 66
UNITY 111 102 97 114 160 55 132 81 118 95 105 108
WALDO 55 64 46 72 72 47 70 47 64 53 58 60
WINTERPORT 285 295 281 297 400 182 354 227 306 272 300 278
County Total 3135 2887 2834 3128 4098 1938 3709 2322 3383 2616 3092 2893
|
|
© Department of the Secretary of State |