Cash Pool Reports

Monthly Earnings from Cash Pool Distributions
June 2010 - June 2011

Mo. Of Earnings Following Month Dist. Prev. Mo. Earnings Distributed

ADVANTAGE ME Avg Daily Balance Total

Average Historical Cost Days in Mo. Cash Pool Rate Treasury bill (6-mo. Trailing)
Jun-10 P12 $151,969.12 $565,336,421.21 $463,824,967.36 30 0.33% 0.20%
Jul-10 Aug-10 $149,534.01 $585,667,157.57 $486,018,788.34 31 0.30% 0.20%
Aug-10 Sep-10 $155,079.91 $614,483,407.83 $524,085,762.47 31 0.30% 0.21%
Sep-10 Oct-10 $132,755.87 $632,259,752.39 $537,673,573.74 30 0.26% 0.20%
Oct-10 Nov-10 $128,317.81 $635,605,301.32 $518,650,163.46 31 0.24% 0.19%
Nov-10 Dec-10 $112,251.40 $632,728,386.66 $525,951,070.35 30 0.22% 0.19%
Dec-10 Jan-11 $101,910.57 $614,450,084.27 $513,054,907.84 31 0.20% 0.19%
Jan-11 Feb-11 $100,135.16 $647,570,181.89 $536,943,058.18 31 0.18% 0.18%
Feb-11 Mar-11 $74,776.79 $624,737,401.85 $513,574,986.67 28 0.16% 0.18%
Mar-11 Apr-11 $54,503.16 $511,133,368.87 $411,009,137.88 31 0.13% 0.17%
Apr-11 May-11 $60,476.71 $560,969,893.54 $448,357,835.36 30 0.13% 0.16%
May-11 Jun-11 $99,144.01 $673,866,866.82 $571,397,840.98 31 0.17% 0.15%
Jun-11 P12 $111,448.45 $664,249,621.37 $573,556,232.11 30 0.20% 0.13%
  FY 11 Sum/Average $1,280,333.85 $616,476,785.37 $513,356,113.12   0.21% 0.18%

Chart showing rates of return for fiscal year 2011.

Monthly Earnings from Cash Pool Distributions
June 2009 - June 2010

Mo. Of Earnings Following Month Dist. Prev. Mo. Earnings Distributed

ADVANTAGE ME Avg Daily Balance Total

Average Historical Cost Days in Mo. Cash Pool Rate Treasury bill (6-mo. Trailing)
Jun-09 P12 $421,413.33 $444,361,577.03 $555,402,659.45 30 0.92% 0.35%
Jul-09 Aug-09 $410,433.09 $438,558,724.87 $542,465,239.45 31 0.89% 0.35%
Aug-09 Sep-09 $392,563.01 $426,214,149.39 $524,389,750.37 31 0.88% 0.31%
Sep-09 Oct-09 $361,629.77 $439,125,705.67 $537,391,196.85 30 0.82% 0.28%
Oct-09 Nov-09 $300,131.95 $323,143,745.09 $484,149,360.43 31 0.73% 0.25%
Nov-09 Dec-09 $236,998.63 $302,561,209.56 $424,561,613.35 30 0.68% 0.22%
Dec-09 Jan-10 $207,585.75 $330,179,640.63 $438,193,809.16 31 0.56% 0.20%
Jan-10 Feb-10 $165,897.95 $350,631,746.62 $473,713,794.33 31 0.41% 0.18%
Feb-10 Mar-10 $158,961.33 $356,841,440.32 $470,385,012.68 28 0.44% 0.17%
Mar-10 Apr-10 $144,182.16 $293,384,671.71 $388,807,688.06 31 0.44% 0.17%
Apr-10 May-10 $137,695.42 $342,809,297.39 $458,891,929.98 30 0.37% 0.18%
May-10 Jun-10 $152,306.75 $448,440,519.17 $564,835,170.09 31 0.32% 0.19%
Jun-10 P12 $151,969.12 $463,824,967.36 $565,336,421.21 30 0.33% 0.20%
  Sum/Average $2,820,354.93 $376,309,651.48 $489,426,748.83   0.57% 0.23%

Chart showing rates of return for fiscal year 2010.

Monthly Earnings from Cash Pool Distributions
June 2008 - June 2009

Mo. Of Earnings Following Month Dist. Prev. Mo. Earnings Distributed

ADVANTAGE ME Avg Daily Balance Total

Average Historical Cost Days in Mo. Cash Pool Rate Treasury bill (6-mo. Trailing)
Jun-08 P12 $1,056,342.01 $553,540,087.17 $566,901,241.87 30 2.27% 2.00%
Jul-08 Aug-08 $1,057,082.03 $470,424,107.48 $521,287,243.48 31 2.39% 1.86%
Aug-08 Sep-08 $1,041,500.91 $467,876,822.15 $530,824,637.66 31 2.32% 1.83%
Sep-08 Oct-08 $949,183.11 $477,853,010.77 $543,994,620.51 30 2.13% 1.86%
Oct-08 Nov-08 $745,590.63 $448,229,045.19 $515,080,399.70 31 1.71% 1.79%
Nov-08 Dec-08 $548,304.57 $404,526,690.16 $474,955,095.24 30 1.41% 1.60%
Dec-08 Jan-09 $506,341.57 $382,106,427.75 $448,420,116.83 31 1.33% 1.28%
Jan-09 Feb-09 $455,195.93 $380,912,363.94 $477,899,420.52 31 1.12% 1.00%
Feb-09 Mar-09 $431,759.84 $382,550,703.00 $493,996,799.54 28 1.14% 0.75%
Mar-09 Apr-09 $380,923.52 $277,214,998.49 $377,995,142.36 31 1.19% 0.54%
Apr-09 May-09 $344,873.46 $250,732,548.76 $359,928,538.49 30 1.17% 0.41%
May-09 Jun-09 $395,725.02 $318,796,375.98 $454,181,951.58 31 1.03% 0.34%
Jun-09 P12 $421,413.33 $444,361,577.03 $555,402,659.45 30 0.92% 0.35%
Sum/Average $7,277,893.92 $392,132,055.89 $479,497,218.78   1.49% 1.13%

Chart showing rates of return for fiscal year 2009.

 

Monthly Earnings from Cash Pool Distributions
June 2007 - June 2008

Mo. Of Earnings Following Month Dist. Prev. Mo. Earnings Distributed

ADVANTAGE ME Avg Daily Balance Total

Average Historical Cost Days in Mo. Cash Pool Rate Treasury bill (6-mo. Trailing)
Jun-07
P13
$3,134,612.92 $631,599,752.89 $725,355,752.58
30
5.96% 5.07%
Jul-07 Aug-07 $3,181,222.78 $647,724,343.12 $713,830,448.10
31
5.25% 5.05%
Aug-07 Sep-07 $3,103,603.73 $644,547,293.75 $705,417,797.08
31
5.18% 4.95%
Sep-07 Oct-07 $2,877,793.79 $613,734,202.27 $693,803,189.07
30
5.05% 4.80%
Oct-07 Nov-07 $2,920,129.91 $629,991,045.34 $711,671,414.05
31
4.83% 4.65%
Nov-07 Dec-07 $2,738,181.55 $613,445,066.33 $699,862,854.99
30
4.76% 4.42%
Dec-07 Jan-08 $2,664,173.36 $588,289,672.10 $673,952,702.77
31
4.65% 4.15%
Jan-08 Feb-08 $2,414,668.77 $583,316,904.17 $661,982,266.24
31
4.31% 3.79%
Feb-08 Mar-08 $1,581,658.26 $472,112,889.73 $552,325,244.55
29
3.61% 3.39%
Mar-08 Apr-08 $1,202,082.72 $369,213,887.85 $448,714,141.85
31
3.16% 2.94%
Apr-08 May-08 $1,145,986.02 $446,430,764.78 $482,645,659.57
30
2.90% 2.50%
May-08 Jun-08 $1,217,739.12 $596,031,006.19 $623,600,887.03
31
2.31% 2.20%
Jun-08
P12
$1,056,342.01 $553,540,087.17 $566,901,241.87
30
2.27% 2.00%
Sum/Average $26,103,582.02 $563,198,096.90 $627,892,320.60   4.02% 3.74%

 

Chart showing rates of return for fiscal year 2008

 

 

Monthly Earnings from Cash Pool Distributions
June 2006 - June 2007

Mo. Of Earnings Following Month Dist. Prev. Mo. Earnings Distributed Avg Mfasis Daily Balance Total Days in Mo. MBIA Rates-Annualized Return Net of Fees FY07 Cashpool Rates of Return 6-mo. Treasury bill (6-mo. Trailing)**
Jun-06 P13 $3,533,026.17 $795,716,007.43 30 4.92% 5.33% 4.84%
Jul-06 Aug-06 $3,312,736.16 $689,269,480.44 31 5.05% 5.58% 4.97%
Aug-06 Sep-06 $3,235,208.14 $668,759,136.42 31 5.09% 5.62% 5.14%
Sep-06 Oct-06 $3,059,564.65 $632,604,711.34 30 5.10% 5.80% 5.10%
Oct-06 Nov-06 $2,970,694.24 $594,873,876.05 31 5.07% 5.80% 5.14%
Nov-06 Dec-06 $2,625,711.19 $524,226,669.07 30 5.08% 6.01% 5.16%
Dec-06 Jan-07 $2,506,373.27 $494,806,745.85 31 5.04% 5.88% 5.14%
Jan-07 Feb-07 $2,858,781.76 $564,890,760.52 31 5.06% 5.88% 5.12%
Feb-07 Mar-07 $2,500,134.20 $532,045,847.15 28 5.13% 6.04% 5.12%
Mar-07 Apr-07 $2,370,943.92 $444,807,101.40 31 5.13% 6.19% 5.12%
Apr-07 May-07 $2,594,931.88 $514,666,588.51 30 5.19% 6.05% 5.12%
May-07 Jun-07 $3,390,906.76 $678,910,386.70 31 5.22% 5.80% 5.09%
Jun-07 P13 $3,134,612.92 $631,599,752.89 30 5.26% 5.96% 5.07%
Sum/Average $34,560,599.09 $580,955,088.03 5.12% 5.88% 5.11%

 

 

 

Chart showing rates of return for fiscal year 2007.

 

FY 2006 Rates of Return

The chart entitled "FY 2006 Rates of Return" shows that rates of return increased from 3.52% in the beginning of fiscal year 2006 to 5.33% at the end of fiscal year 2006. The cash pool outperformed the 6 month treasury bill during this same period.

Monthly Earnings from Cash Pool Distributions
July 2005 - June 2006
Mo. Of Earnings Following Month Dist. Prev. Mo. Earnings Distributed Avg Mfasis Daily Balance Total Days in Mo. MBIA Rates-Annualized Return Net of Fees FY06 Cashpool Rates of Return 6-mo. Treasury bill (6-mo. Trailing)**
Jul-05 Aug-05 $1,730,162.64 $571,242,563.32 31 3.18% 3.52% 3.17%
Aug-05 Sep-05 $2,112,984.92 $668,502,630.60 31 3.35% 3.67% 3.32%
Sep-05 Oct-05 $2,055,806.12 $610,744,247.05 30 3.50% 4.04% 3.44%
Oct-05 Nov-05 $1,971,246.14 $562,039,918.80 31 3.59% 4.07% 3.60%
Nov-05 Dec-05 $1,994,230.58 $534,541,110.93 30 3.91% 4.48% 3.79%
Dec-05 Jan-06 $2,070,996.27 $520,548,354.67 31 4.02% 4.62% 3.98%
Jan-06 Feb-06 $2,532,247.20 $642,600,812.77 31 4.18% 4.58% 4.13%
Feb-06 Mar-06 $2,447,771.23 $659,014,374.80 28 4.36% 4.78% 4.28%
Mar-06 Apr-06 $2,435,365.35 $593,311,115.06 31 4.33% 4.77% 4.45%
Apr-06 May-06 $2,582,534.76 $624,634,047.78 30 4.57% 4.96% 4.58%
May-06 Jun-06 $3,751,200.04 $828,725,506.63 31 4.81% 5.26% 4.70%
Jun-06 P13 $3,533,026.17 $795,716,007.43 30 4.92% 5.33% 4.84%
$29,217,571.42 $634,301,724.15 4.06% 4.51% 4.02%


FY 2005 Rates of Return

The chart entitled "FY 2005 Rates of Return" shows that rates of return increased from just over 1.25% in the beginning of fiscal year 2005 to over 3% at the end of fiscal year 2005. The cash pool outperformed the 6 month treasury bill during this same period.

Monthly Earnings from Cash Pool Distributions
July 2004 - June 2005
Mo. Of Earnings Following Month Dist. Prev. Mo. Earnings Distributed Avg Mfasis Daily Balance Total Days in Mo. MBIA Rates-Annualized Return Net of Fees FY05 Cashpool Rates of Return 6-mo. Treasury bill (6-mo. Trailing)**
Jul-04 Aug-04 $875,575.94 $700,798,516.37 31 1.51% 1.45% 1.30%
Aug-04 Sep-04 $984,331.83 $711,730,322.01 31 1.59% 1.61% 1.43%
Sep-04 Oct-04 $998,627.71 $691,056,687.82 30 1.71% 1.73% 1.58%
Oct-04 Nov-04 $1,119,925.42 $669,137,846.34 31 1.86% 1.94% 1.73%
Nov-04 Dec-04 $1,151,381.74 $645,197,026.78 30 2.01% 2.14% 1.90%
Dec-04 Jan-05 $1,263,728.96 $645,030,690.49 31 2.14% 2.28% 2.04%
Jan-05 Feb-05 $1,454,074.01 $691,146,474.72 31 2.31% 2.44% 2.15%
Feb-05 Mar-05 $1,489,333.59 $709,112,885.74 28 2.51% 2.70% 2.32%
Mar-05 Apr-05 $1,555,592.92 $633,839,912.63 31 2.56% 2.85% 2.52%
Apr-05 May-05 $1,822,567.05 $689,720,127.96 30 2.79% 3.17% 2.70%
May-05 Jun-05 $2,257,418.42 $820,373,747.22 31 2.91% 3.20% 2.85%
Jun-05 P13 $1,970,469.96 $738,987,829.17 30 3.00% 3.20% 2.97%
$16,943,027.55 $8,346,132,067.25 2.24% 2.39% 2.12%


FY 2004 Rates of Return

The chart entitled, "FY 2004 Rates of Return" shows that rates of return were fairly flat in FY 2004. The cashpool out performed the 6 month treasury bill in FY 2004.

Monthly Earnings from Cash Pool Distributions
July 2003 - June 2004
Mo. Of Earnings Following Month Dist. Prev. Mo. Earnings Distributed Avg Mfasis Daily Balance Total Days in Mo. MBIA Rates-Annualized Return Net of Fees FY04 Cashpool Rates of Return 6-mo. Treasury bill (6-mo. Trailing)**
Jul-03 Aug-03 $678,638.34 $562,300,430.95 31 1.37% 1.40% 1.10%
Aug-03 Sep-03 $666,997.55 $586,675,341.13 31 1.32% 1.32% 1.08%
Sep-03 Oct-03 $570,616.26 $496,169,714.13 30 1.34% 1.38% 1.05%
Oct-03 Nov-03 $584,303.23 $517,205,767.78 31 1.32% 1.31% 1.03%
Nov-03 Dec-03 $543,024.45 $475,168,800.26 30 1.35% 1.37% 1.01%
Dec-03 Jan-04 $546,987.63 $485,399,897.69 31 1.33% 1.31% 1.05%
Jan-04 Feb-04 $593,044.57 $557,667,062.50 31 1.27% 1.23% 1.05%
Feb-04 Mar-04 $589,569.26 $571,166,931.84 29 1.29% 1.28% 1.04%
Mar-04 Apr-04 $567,987.59 $505,519,663.39 31 1.31% 1.30% 1.04%
Apr-04 May-04 $617,910.38 $569,039,815.71 30 1.33% 1.30% 1.05%
May-04 Jun-04 $779,923.73 $716,648,504.77 31 1.30% 1.26% 1.10%
Jun-04 P13 $804,603.68 $708,386,702.25 30 1.39% 1.36% 1.18%
$7,543,606.67 $6,751,348,632.40 1.33% 1.32% 1.07%


FY 2003 Rates of Return

The chart entitled, "FY 2003 Rates of Return" shows that rates declined in FY 2003. The cashpool rate of return out preformed the 6 month Treasury bill in FY 2003.

Monthly Earnings from Cash Pool Distributions
July 2002 - June 2003
Mo. Of Earnings Following Month Dist. Prev. Mo. Earnings Distributed Avg Mfasis Daily Balance Total Days in Mo. MBIA Rates-Annualized Return Net of Fees FY03 Cashpool Rates of Return 6-mo. Treasury bill (6-mo. Trailing)**
Jul-02 Aug-02 $1,102,290.91 $420,169,086.67 31 2.25% 3.05% 1.90%
Aug-02 Sep-02 $1,238,560.87 $606,881,580.61 31 2.05% 2.37% 1.86%
Sep-02 Oct-02 $1,094,375.94 $601,332,826.38 30 2.10% 2.18% 1.79%
Oct-02 Nov-02 $1,241,342.51 $615,829,593.27 31 2.08% 2.34% 1.72%
Nov-02 Dec-02 $1,020,226.96 $566,281,728.77 30 1.95% 2.16% 1.62%
Dec-02 Jan-03 $855,693.78 $499,356,363.13 31 1.74% 1.99% 1.53%
Jan-03 Feb-03 $912,348.85 $560,851,903.96 31 1.68% 1.89% 1.44%
Feb-03 Mar-03 $824,624.45 $571,868,868.03 28 1.67% 1.85% 1.37%
Mar-03 Apr-03 $722,279.89 $448,585,061.24 31 1.65% 1.87% 1.30%
Apr-03 May-03 $692,280.78 $451,666,571.99 30 1.64% 1.84% 1.22%
May-03 Jun-03 $797,897.60 $580,242,454.92 31 1.52% 1.60% 1.19%
Jun-03 P13 $658,344.07 $486,633,588.17 30 1.50% 1.62% 1.14%
Totals $11,160,266.61 $6,409,699,627.14 1.82% 2.06% 1.51%


Treasurer's Cashpool Rates FY 2003 to Current

The chart entitled, "Treasurer's Cashpool Rates FY 2003 to Current" shows that rates declined in FY 03, but returned to above 5% in FY 07.

Month of Earnings Cashpool Rates
Jul-02 3.05%
Aug-02 2.37%
Sep-02 2.18%
Oct-02 2.34%
Nov-02 2.16%
Dec-02 1.99%
Jan-03 1.89%
Feb-03 1.85%
Mar-03 1.87%
Apr-03 1.84%
May-03 1.60%
Jun-03 1.62%
Jul-03 1.40%
Aug-03 1.32%
Sep-03 1.38%
Oct-03 1.31%
Nov-03 1.37%
Dec-03 1.31%
Jan-04 1.23%
Feb-04 1.28%
Mar-04 1.30%
Apr-04 1.30%
May-04 1.26%
Jun-04 1.36%
Jul-04 1.45%
Aug-04 1.61%
Sep-04 1.73%
Oct-04 1.94%
Nov-04 2.14%
Dec-04 2.28%
Jan-05 2.44%
Feb-05 2.70%
Mar-05 2.85%
Apr-05 3.17%
May-05 3.20%
Jun-05 3.20%
Jul-05 3.52%
Aug-05 3.67%
Sep-05 4.04%
Oct-05 4.07%
Nov-05 4.48%
Dec-05 4.62%
Jan-06 4.58%
Feb-06 4.78%
Mar-06 4.77%
Apr-06 4.96%
May-06 5.26%
Jun-06 5.33%
Jul-06 5.58%
Aug-06 5.62%
Sep-06 5.80%
Oct-06 5.80%
Nov-06 6.01%
Dec-06 5.88%
Jan-07 5.88%
Feb-07 6.04%
Mar-07 6.19%
Apr-07 6.05%
May-07 5.80%
Jun-07 5.96%
Jul-07 5.25%
Aug-07 5.18%
Sep-07 5.05%
Oct-07 4.83%
Nov-07 4.76%
Dec-07 4.65%
Jan-08 4.31%
Feb-08 3.61%
Mar-08 3.16%
Apr-08 2.90%
May-08 2.31%
Jun-08 2.27%
Jul-08 2.39%
Aug-08 2.32%
Sep-08 2.13%
Oct-08 1.71%
Nov-08 1.41%
Dec-08 1.33%
Jan-09 1.12%
Feb-09 1.14%
Mar-09 1.19%
Apr-09 1.17%
May-09 1.03%
Jun-09 0.92%
Jul-09 0.89%
Aug-09 0.88%
Sep-09 0.82%
Oct-09 0.73%
Nov-09 0.68%
Dec-09 0.56%
Jan-10 0.41%
Feb-10 0.44%
Mar-10 0.44%
Apr-10 0.37%
May-10 0.32%
Jun-10 0.33%
Jul-10 0.30%
Aug-10 0.30%
Sep-10 0.26%
Oct-10 0.24%
Nov-10 0.22%
Dec-10 0.20%
Jan-11 0.18%
Feb-11 0.16%
Mar-11 0.13%
Apr-11 0.13%
May-11 0.17%
Jun-11 0.20%