DHHS → MeCDC → Environmental and Community Health → Drinking Water → Public Water Systems → Emergency Response Resources → Maine Radio Stations
Maine Radio Stations
Station | |||
---|---|---|---|
Town | Phone | ||
WABI | 910 AM | Bangor | 947-9100 |
WABK | 104.3FM | Gardiner | 622-9225 |
WALZ | 95.3 FM | Machias | 255-4652 |
WBCI | 1490 AM | Bath | 725-9224 |
WBLM | 1.2.9 FM | Portland | 774-6364 |
WBOR | 91.1 FM | Brunswick | 725-3210 |
WBPW | 96.9 FM | Presque Isle | 769-6600 |
WBQQ | 99.3 FM | Kennebunk | 967-0993 |
WBOX | 106.9 FM | Thomaston | 594-9283 |
WBZN | 107.3 FM | Brewer | 991-9600 |
WCLZ | 98.9 FM | Brunswick | 774-6364 |
WCME | 96.7 FM | Wiscasset | 882-4082 |
WCRQ | 102.9 FM | Dennysville | 454-2907 |
WCTB | 93.5 FM | Fairfield | 474-5171 |
WCXU | 97.7 FM | Caribou | 473-7513 |
WCXX | 102.3 FM | Madawaska | 473-7513 |
WCYI | 93.9 FM | Lewiston | 774-6364 |
WCYY | 94.3 FM | Biddeford | 774-6364 |
WDEA | 1370 AM | Ellsworth | 667-9555 |
WDME | 103.1 FM | Dover-Foxcroft | 564-2642 |
WEBB | 98.5 FM | Waterville | 623-4735 |
WEGP | 1390 AM | Presque Isle | 762-6700 |
WERU | 89.9 FM | Blue Hill | 469-6600 |
WEZQ | 92.9 FM | Bangor | 991-9500 |
WEZW | 1400 AM | Augusta | 623-4735 |
WFST | 600 AM | Caribou | 492-6000 |
WGAN | 560 AM | Portland | 774-4561 |
WHCF | 88.5 FM | Bangor | 947-2751 |
WHMX | 105.7 FM | Lincoln | 262-1057 |
WHOU | 100.1 FM | Houlton | 532-3600 |
WHQO | 107.9 FM | Skowhegan | 474-5171 |
WJAE | 1440 FM | Westbrook | 773-9695 |
WJBQ | 97.9 FM | Portland | 775-6321 |
WJCX | 95.5 FM | Pittsfield | 884-6052 |
WJTO | 730 AM | Bath | 443-6671 |
WKCG | 101.3 FM | Augusta | 622-7827 |
WKIT | 100.3 FM | Brewer | 990-2800 |
WKTJ | 99.3 FM | Farmington | 778-3000 |
WKTQ | 1450 AM | South Paris | 743-5911 |
WLAM | 1470 AM | Lewiston | 784-5401 |
WLKE | 99.1 FM | Bar Harbor | 667-7573 |
WLOB | 1310 AM | Portland | 773-9595 |
WMDR | 1340 AM | Augusta | 622-1340 |
WMEA | 90.1 FM | Portland | 874-6570 |
WMEB | 91.9 FM | Orono | 581-2335 |
WMED | 89.7 FM | Calais | 874-6570 |
WMEF | 106.5 FM | Fort Kent | 874-6570 |
WMEH | 90.9 FM | Bangor | 874-6570 |
WMEM | 106.1 FM | Presque Isle | 874-6570 |
WMEP | 90.5 FM | Camden | 874-6570 |
WMEW | 91.3 FM | Waterville | 874-6570 |
WMGX | 93.1 FM | Portland | 774-4461 |
WMHB | 89.7 FM | Waterville | 859-5451 |
WMME | 92.3 FM | Augusta | 623-4735 |
WMSJ | 89.3 FM | Freeport | 865-3448 |
WMTW | 106.7 FM | North Windham | 782-1800 |
WNSX | 97.7 FM | Winter Harbor | 667-0002 |
WOXO | 92.7 FM | Norway | 743-5911 |
WOZI | 101.9 FM | Presque Isle | 769-6600 |
WPHX | 1220 AM | Sanford | 324-1183 |
WPOR | 101.9 FM | Portland | 774-4561 |
WQCB | 106.5 FM | Brewer | 991-9500 |
WQDY | 1230 AM | Calais | 454-7545 |
WQHR | 96.1 FM | Presque Isle | 769-6600 |
WQSS | 102.5 FM | Camden | 594-9400 |
WRED | 95.9 FM | Saco | 773--9695 |
WSEW | 88.5 FM | Sanford | 457-3000 |
WSKW | 1160 AM | Skowhegan | 474-5171 |
WSYY | 1240 AM | Millinocket | 723-9657 |
WTBM | 100.7 FM | Mexico | 743-5911 |
WTHT | 99.9 FM | Lewiston | 797-0780 |
WTME | 780 AM | Rumford | 743-5911 |
WTOS | 105.1 FM | Skowhegan | 474-5171 |
WTVL | 1490 AM | Waterville | 623-4735 |
WUMF | 101.1 FM | Farmington | 778-7352 |
WVOM | 103.9 FM | Howland | 942-3311 |
WWBX | 97.1 FM | Bangor | 947-1400 |
WWMJ | 95.7 FM | Ellsworth | 667-9555 |
WWWA | 95.3 FM | Winslow | 622-1340 |
WYNZ | 100.9 FM | Westbrook | 774-4561 |
WZAN | 970 AM | Portland | 774-4561 |
WZON | 620 AM | Bangor | 942-4656 |
Content adapted from Maine Rural Water Association; www.mainerwa.org.