Request for Information (RFIs)
The following RFIs have been issued to give interested parties the opportunity to help the State better understand marketplaces and/or specific subject matter. All RFIs are non-binding and no award shall be made as a result of the RFI process.
Active RFIs
RFI Number | RFI Title | Issuing Department | Date Posted | Submission Due Date | Amendments | Q&A Summary |
---|---|---|---|---|---|---|
202408151 | Comprehensive Solution for Maine’s Transformed Medicaid Statistical Information System (T-MSIS) | DHHS | August 19, 2024 | September 26, 2024 | Q&A Summary |
Archived RFIs
RFI Number | RFI Title | Issuing Department | Date Posted | Submission Due Date | Amendments | Q&A Summary |
---|---|---|---|---|---|---|
201802014 | Development Opportunity (2.73+/- Acres) at DHHS Property 221 State Street, Augusta, Maine | DAFS-BREM | February 16, 2018 | March 28, 2018 | ||
201803028 | Comprehensive Grant Management System | DOE | April 4, 2018 | May 18, 2018 | Q & A Summary | |
201804076 | Liquor Licensing and Enforcement Web Application | DAFS | April 30, 2018 | May 29, 2018 | Amendment # 1 | Q & A Summary |
201802025 | Network infrastructure Build Maintain & Refresh | DAFS | June 6, 2018 | July 26, 2018 | Amendment # 1 | Q & A Summary |
201808153 | Direct Support Workforce Training Program and Learning Management System | DHHS | August 8, 2018 | September 18, 2018 | Q&A Summary Updated 8/31/18 | |
201808160 | Leasing Options for Seasonal Vehicles and Off-road Machines | DAFS | August 13, 2018 | September 21, 2018 | ||
201808162 | Computer Assisted Mass Appraisal Application | DAFS | August 16, 2018 | September 18, 2018 | Q&A Summary Updated 9/11/2018 | |
201811228 | Geographic Information System Data Enhancement | MPUC | December 21, 2018 |
February 1, 2019 |
Amendment #1 | Q&A Summary |
201811219 | Warehousing and Logistics Information Related to The Emergency Food Assistance Program (TEFAP) and Commodity Supplemental Food Program (CSFP) | DACF | January 3, 2019 | February 22, 2019 | ||
201812241 | Enterprise Licensing Strategy for State of Maine | DAFS | January 14, 2020 | February 15, 2020 | ||
201901002 | Database and Grants Management System | DECD | May 17, 2019 | June 28, 2019 | ||
201905091 | Low Code or No Code Free Trials | DAFS | June 11, 2019 | July 3, 2019 | ||
201906103 | Self-Advocacy for Adults with Developmental Disabilities | DHHS | June 25, 2019 | July 12, 2019 | ||
201907133 | Technical Consulting Services to Support the Competitive Procurement of Maine's Medicaid Management Information System & Fiscal Agent Services | DHHS | August 8, 2019 | August 30, 2019 | Amendment 1 | Q&A Summary |
201909164 | Backup Solutions | DSS/BMV | September 24, 2019 |
October 25, 2019 |
Q&A Summary | |
201909168 | Client Assistance Services | DOL | October 1, 2019 | October 31, 2019 | ||
201911202 | Statewide Provider Directory and Service Locator | DHHS | November 20, 2019 | December 18, 2019 | Q&A Summary | |
202001007 | Driver License Examination Knowledge & Road/Skills Testing System | DSS - BMV | January 16, 2020 | February 14, 2020 | Q&A Summary | |
202002034 | Hard Clam Dredge Survey | DMR | March 9, 2020 | April 15, 2020 | ||
202003058 | State-Based Marketplace Transition | DHHS | March 20, 2020 | April 24, 2020 | Q & A Summary | |
202005090 | Wide Area Network Transport | DAFS-OIT | June 10, 2020 | August 17, 2020 | Q&A Summary with Amendment #1 | |
202006099 | Workers' Compensation Board Application | OIT/WCB | July 10, 2020 | August 10, 2020 | ||
202102014 | Education Services for Blind and Visually Impaired Children | DOL | UPDATED: February 22, 2021 |
March 19, 2021 |
Q&A Summary | |
202106078 | Central Voter Registration and Election Management System | DSS | June 11, 2021 | July 2, 2021 | Q&A Summary | |
202106081 | EMS Records Demonstration | DPS | June 21, 2021 | July 16, 2021 | Q&A Summary | |
202110158 | Statewide On-Line Energy Data Platform | PUC | October 27, 2021 | November 29, 2021 | Q&A Summary | |
202111168 | School Financial Data Collection and Reporting System | DOE | November 9, 2021 | January 24, 2022 | Q&A Summary | |
202111170 | Automated Disability Placard Production | DSS | November 16, 2021 | December 17, 2021 | ||
202112190 | Career Exploration and Meaningful Paid Work Experience Programming for Maine Youth | GOV | December 13, 2021 | January 18, 2021 | ||
202203046 | Business Rules Engine | DOE |
April 5, 2022 |
May 12, 2022 | ||
202208131 | Provider Management System | SMJB | August 11, 2022 | September 30, 2022 | ||
202210176 | Comprehensive Electronic School Health Record | DOE | November 16, 2022 | December 30, 2022 | Q & A Summary | |
202305119 | Statewide General Assistance Database Technology | DHHS | June 3, 2023 | July 10, 2023 | Q&A Summary | |
202307156 | Neurobehavioral Treatment Services | DHHS | July 18, 2023 | August 18, 2023 | Q&A Summary | |
202309197 | Neurobehavioral Treatment Services | DHHS | September 19, 2023 | October 24, 2023, no later than 5:00 p.m. local time | Q&A Summary | |
202309198 | MaineCare Member Services Call Center | DHHS | September 19, 2023 | November 9, 2023, no later than 5:00 p.m. local time (as amended) |
Amendment #1 | Amendment #2 and QA Summary |
202308188 | Critical Incident Monitoring System | DHHS | September 1, 2023 | October 3, 2023, no later than 5:00 p.m., local time | Q&A Summary | |
202404092 | Lottery Gaming, Marketing, Business and Operations Solutions | DAFS-BABLO | April 29, 2024 | June 7, 2024 | Q&A Summary | |
202406118 | Vulnerability Assessment of State Infrastructure | GOPIF | June 24, 2024 | July 26, 2024 |